Water Hardness in Texas
Across 1,061 measured cities — with 205 more covered by labeled county-level estimates — Texas's median tap water hardness is 97.3 mg/L (5.7 gpg): moderately hard on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated July 6, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
Texas Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 386 | 36.4% |
| Moderately hard | 60-120 mg/L | 259 | 24.4% |
| Hard | 120-180 mg/L | 255 | 24.0% |
| Very hard | >180 mg/L | 161 | 15.2% |
Hardest and Softest Water in Texas
Measured values only; labeled county estimates and values under active dispute never rank.
Hardest water in Texas
Softest water in Texas
- Grapeland — 0.5 mg/L (0.0 gpg), soft
- Pollok — 0.9 mg/L (0.1 gpg), soft
- Argyle — 1.3 mg/L (0.1 gpg), soft
- Corral City — 1.3 mg/L (0.1 gpg), soft
- Kennard — 1.4 mg/L (0.1 gpg), soft
Every Covered City in Texas
All 1,266 covered Texas cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| Houston | 95.7 | 5.6 | Moderately hard | Utility-reported |
| Converse | 179.2 | 10.5 | Hard | Utility-reported |
| Schertz | 176.3 | 10.3 | Hard | Utility-reported |
| Garden Ridge | 178.9 | 10.5 | Hard | Utility-reported |
| San Antonio | 179.0 | 10.5 | Hard | Utility-reported |
| China Grove | 179.4 | 10.5 | Hard | Utility-reported |
| Von Ormy | 179.6 | 10.5 | Hard | Utility-reported |
| Fair Oaks Ranch | 179.8 | 10.5 | Hard | Utility-reported |
| Live Oak | 179.5 | 10.5 | Hard | Utility-reported |
| Windcrest | 180.0 | 10.5 | Hard | Utility-reported |
| Scenic Oaks | 180.1 | 10.5 | Very hard | Utility-reported |
| Helotes | 180.0 | 10.5 | Hard | Utility-reported |
| Alamo Heights | 180.0 | 10.5 | Hard | Utility-reported |
| Balcones Heights | 180.0 | 10.5 | Hard | Utility-reported |
| Castle Hills | 180.0 | 10.5 | Hard | Utility-reported |
| Cross Mountain | 180.0 | 10.5 | Hard | Utility-reported |
| Grey Forest | 180.0 | 10.5 | Hard | Utility-reported |
| Hill Country Village | 180.0 | 10.5 | Hard | Utility-reported |
| Hollywood Park | 180.0 | 10.5 | Hard | Utility-reported |
| Kirby | 180.0 | 10.5 | Hard | Utility-reported |
| Leon Valley | 180.0 | 10.5 | Hard | Utility-reported |
| Olmos Park | 180.0 | 10.5 | Hard | Utility-reported |
| Sandy Oaks | 180.0 | 10.5 | Hard | Utility-reported |
| Shavano Park | 180.0 | 10.5 | Hard | Utility-reported |
| Somerset | 180.0 | 10.5 | Hard | Utility-reported |
| Terrell Hills | 180.0 | 10.5 | Hard | Utility-reported |
| Timberwood Park | 180.0 | 10.5 | Hard | Utility-reported |
| Dallas | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Brushy Creek | 74.0 | 4.3 | Moderately hard | Utility-reported |
| Austin | 67.6 | 4.0 | Moderately hard | Utility-reported |
| Del Valle | 325.0 | 19.0 | Very hard | County estimate |
| Manchaca | 62.8 | 3.7 | Moderately hard | Utility-reported |
| Rollingwood | 62.8 | 3.7 | Moderately hard | Utility-reported |
| Shady Hollow | 62.8 | 3.7 | Moderately hard | Utility-reported |
| Sunset Valley | 62.8 | 3.7 | Moderately hard | Utility-reported |
| Wells Branch | 62.8 | 3.7 | Moderately hard | Utility-reported |
| Rendon | 104.2 | 6.1 | Moderately hard | Utility-reported |
| Euless | 102.1 | 6.0 | Moderately hard | Utility-reported |
| White Settlement | 107.7 | 6.3 | Moderately hard | Utility-reported |
| Saginaw | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Benbrook | 106.7 | 6.2 | Moderately hard | Utility-reported |
| Crowley | 106.2 | 6.2 | Moderately hard | Utility-reported |
| Roanoke | 108.1 | 6.3 | Moderately hard | Utility-reported |
| Lakeside | 108.1 | 6.3 | Moderately hard | Utility-reported |
| Forest Hill | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Westworth Village | 108.0 | 6.3 | Moderately hard | Utility-reported |
| River Oaks | 108.2 | 6.3 | Moderately hard | Utility-reported |
| Everman | 107.3 | 6.3 | Moderately hard | Utility-reported |
| Sansom Park | 107.3 | 6.3 | Moderately hard | Utility-reported |
| Fort Worth | 107.6 | 6.3 | Moderately hard | Utility-reported |
| Lake Worth | 107.4 | 6.3 | Moderately hard | Utility-reported |
| Blue Mound | 107.7 | 6.3 | Moderately hard | Utility-reported |
| Haslet | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Westover Hills | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Pecan Acres | 108.0 | 6.3 | Moderately hard | Utility-reported |
| El Paso | 139.7 | 8.2 | Hard | Utility-reported |
| Homestead Meadows North | 139.0 | 8.1 | Hard | Utility-reported |
| Canutillo | 139.0 | 8.1 | Hard | Utility-reported |
| Homestead Meadows South | 139.0 | 8.1 | Hard | Utility-reported |
| Vinton | 139.0 | 8.1 | Hard | Utility-reported |
| Westway | 139.0 | 8.1 | Hard | Utility-reported |
| Kennedale | 89.8 | 5.3 | Moderately hard | Utility-reported |
| Arlington | 91.4 | 5.3 | Moderately hard | Utility-reported |
| Corpus Christi | 198.5 | 11.6 | Very hard | Utility-reported |
| Edinburg | 155.5 | 9.1 | Hard | Utility-reported |
| Killeen | 143.9 | 8.4 | Hard | Utility-reported |
| Plano | 150.0 | 8.8 | Hard | Utility-reported |
| Granjeno | 206.9 | 12.1 | Very hard | Utility-reported |
| Laredo | 222.6 | 13.0 | Very hard | Utility-reported |
| Lubbock | 205.3 | 12.0 | Very hard | Utility-reported |
| Mission | 177.2 | 10.4 | Hard | Utility-reported |
| McAllen | 210.7 | 12.3 | Very hard | Utility-reported |
| Irving | 80.8 | 4.7 | Moderately hard | Utility-reported |
| Pasadena | 67.6 | 4.0 | Moderately hard | Utility-reported |
| Garland | 146.0 | 8.5 | Hard | Utility-reported |
| Brownsville | 210.8 | 12.3 | Very hard | Utility-reported |
| McKinney | 132.5 | 7.8 | Hard | Utility-reported |
| Tyler | 25.9 | 1.5 | Soft | Utility-reported |
| Rancho Viejo | 212.2 | 12.4 | Very hard | Utility-reported |
| Amarillo | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Frisco | 149.0 | 8.7 | Hard | Utility-reported |
| College Station | 10.5 | 0.6 | Soft | Utility-reported |
| Weslaco | 163.6 | 9.6 | Hard | Utility-reported |
| Grand Prairie | 137.8 | 8.1 | Hard | Utility-reported |
| Bryan | 11.4 | 0.7 | Soft | Utility-reported |
| Midway South | 163.6 | 9.6 | Hard | Utility-reported |
| Cameron Park | 217.0 | 12.7 | Very hard | Utility-reported |
| Round Rock | 168.7 | 9.9 | Hard | Utility-reported |
| Alamo | 165.6 | 9.7 | Hard | Utility-reported |
| Olmito | 213.0 | 12.5 | Very hard | Utility-reported |
| Georgetown | 148.1 | 8.7 | Hard | Utility-reported |
| La Homa | 184.8 | 10.8 | Very hard | Utility-reported |
| Mercedes | 166.3 | 9.7 | Hard | Utility-reported |
| San Juan | 161.9 | 9.5 | Hard | Utility-reported |
| Raymondville | 169.8 | 9.9 | Hard | Utility-reported |
| Mesquite | 142.3 | 8.3 | Hard | Utility-reported |
| Conroe | 81.7 | 4.8 | Moderately hard | Utility-reported |
| Waco | 104.7 | 6.1 | Moderately hard | Utility-reported |
| La Villa | 161.0 | 9.4 | Hard | Utility-reported |
| Sebastian | 162.2 | 9.5 | Hard | Utility-reported |
| Lyford | 161.3 | 9.4 | Hard | Utility-reported |
| Pearland | 78.9 | 4.6 | Moderately hard | Utility-reported |
| César Chávez | 161.0 | 9.4 | Hard | Utility-reported |
| Doolittle | 161.0 | 9.4 | Hard | Utility-reported |
| Edcouch | 238.0 | 13.9 | Very hard | County estimate |
| Elsa | 161.0 | 9.4 | Hard | Utility-reported |
| Hargill | 161.0 | 9.4 | Hard | Utility-reported |
| Heidelberg | 161.0 | 9.4 | Hard | Utility-reported |
| Indian Hills | 161.0 | 9.4 | Hard | Utility-reported |
| La Blanca | 161.0 | 9.4 | Hard | Utility-reported |
| Lasara | 161.0 | 9.4 | Hard | Utility-reported |
| Lopezville | 161.0 | 9.4 | Hard | Utility-reported |
| Midway North | 161.0 | 9.4 | Hard | Utility-reported |
| Mila Doce | 161.0 | 9.4 | Hard | Utility-reported |
| Monte Alto | 161.0 | 9.4 | Hard | Utility-reported |
| Muniz | 161.0 | 9.4 | Hard | Utility-reported |
| Murillo | 161.0 | 9.4 | Hard | Utility-reported |
| North Alamo | 161.0 | 9.4 | Hard | Utility-reported |
| Olivarez | 161.0 | 9.4 | Hard | Utility-reported |
| San Carlos | 161.0 | 9.4 | Hard | Utility-reported |
| San Perlita | 161.0 | 9.4 | Hard | Utility-reported |
| Scissors | 161.0 | 9.4 | Hard | Utility-reported |
| Woodway | 103.2 | 6.0 | Moderately hard | Utility-reported |
| Denton | 60.8 | 3.6 | Moderately hard | Utility-reported |
| Abilene | 214.0 | 12.5 | Very hard | Utility-reported |
| San Benito | 223.5 | 13.1 | Very hard | Utility-reported |
| Krum | 63.2 | 3.7 | Moderately hard | Utility-reported |
| Beverly Hills | 107.0 | 6.3 | Moderately hard | Utility-reported |
| Midland | 380.3 | 22.2 | Very hard | Utility-reported |
| Central Gardens | 27.0 | 1.6 | Soft | Utility-reported |
| Jarrell | 150.0 | 8.8 | Hard | Utility-reported |
| San Marcos | 212.3 | 12.4 | Very hard | Utility-reported |
| Beaumont | 26.9 | 1.6 | Soft | Utility-reported |
| Liberty Hill | 150.4 | 8.8 | Hard | Utility-reported |
| Belton | 132.7 | 7.8 | Hard | Utility-reported |
| Hebron | 136.0 | 8.0 | Hard | Utility-reported |
| Carrollton | 136.0 | 8.0 | Hard | Utility-reported |
| Burleson | 31.5 | 1.8 | Soft | Utility-reported |
| Cedar Park | 157.1 | 9.2 | Hard | Utility-reported |
| Manor | 92.0 | 5.4 | Moderately hard | Utility-reported |
| Santa Rita Ranch | 150.0 | 8.8 | Hard | Utility-reported |
| Serenada | 150.0 | 8.8 | Hard | Utility-reported |
| Lewisville | 89.6 | 5.2 | Moderately hard | Utility-reported |
| Wichita Falls | 49.9 | 2.9 | Soft | Utility-reported |
| Sugar Land | 118.1 | 6.9 | Moderately hard | Utility-reported |
| League City | 114.0 | 6.7 | Moderately hard | Utility-reported |
| Mansfield | 53.4 | 3.1 | Soft | Utility-reported |
| Brookside Village | 80.6 | 4.7 | Moderately hard | Utility-reported |
| Impact | 214.0 | 12.5 | Very hard | Utility-reported |
| Odessa | 380.8 | 22.3 | Very hard | Utility-reported |
| Harlingen | 228.5 | 13.4 | Very hard | Utility-reported |
| Palmview | 197.7 | 11.6 | Very hard | Utility-reported |
| Perezville | 197.7 | 11.6 | Very hard | Utility-reported |
| Haltom City | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Richardson | 150.0 | 8.8 | Hard | Utility-reported |
| Webberville | 93.1 | 5.4 | Moderately hard | Utility-reported |
| Lucas | 110.0 | 6.4 | Moderately hard | Utility-reported |
| Lake Bryan | 14.1 | 0.8 | Soft | Utility-reported |
| Abram | 199.0 | 11.6 | Very hard | Utility-reported |
| Citrus City | 199.0 | 11.6 | Very hard | Utility-reported |
| Doffing | 199.0 | 11.6 | Very hard | Utility-reported |
| Palmview South | 199.0 | 11.6 | Very hard | Utility-reported |
| Penitas | 199.0 | 11.6 | Very hard | Utility-reported |
| Salida del Sol Estates | 199.0 | 11.6 | Very hard | Utility-reported |
| Sullivan City | 199.0 | 11.6 | Very hard | Utility-reported |
| San Angelo | 345.9 | 20.2 | Very hard | Utility-reported |
| Bedford | 8.0 | 0.5 | Soft | Utility-reported |
| The Woodlands | 43.5 | 2.5 | Soft | Utility-reported |
| Allen | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Rangerville | 235.0 | 13.7 | Very hard | Utility-reported |
| Kyle | 112.7 | 6.6 | Moderately hard | Utility-reported |
| Webster | 41.7 | 2.4 | Soft | Utility-reported |
| Cibolo | 84.9 | 5.0 | Moderately hard | Utility-reported |
| Agua Dulce | 187.6 | 11.0 | Very hard | Utility-reported |
| Temple | 124.9 | 7.3 | Hard | Utility-reported |
| Panorama Village | 80.2 | 4.7 | Moderately hard | Utility-reported |
| Little Elm | 77.2 | 4.5 | Moderately hard | Utility-reported |
| Oak Point | 77.3 | 4.5 | Moderately hard | Utility-reported |
| Longview | 41.1 | 2.4 | Soft | Utility-reported |
| Sparks | 187.6 | 11.0 | Very hard | Utility-reported |
| Pharr | 209.8 | 12.3 | Very hard | Utility-reported |
| Morgan's Point Resort | 133.0 | 7.8 | Hard | Utility-reported |
| Little River-Academy | 129.8 | 7.6 | Hard | Utility-reported |
| Bastrop | 74.8 | 4.4 | Moderately hard | Utility-reported |
| Taylor | 160.2 | 9.4 | Hard | Utility-reported |
| Taylor Lake Village | 42.9 | 2.5 | Soft | Utility-reported |
| Wylie | 126.0 | 7.4 | Hard | Utility-reported |
| Dickinson | 170.7 | 10.0 | Hard | Utility-reported |
| Cleburne | 41.1 | 2.4 | Soft | Utility-reported |
| Baytown | 109.2 | 6.4 | Moderately hard | Utility-reported |
| Arroyo Colorado Estates | 241.0 | 14.1 | Very hard | Utility-reported |
| Juarez | 241.0 | 14.1 | Very hard | Utility-reported |
| Las Palmas II | 241.0 | 14.1 | Very hard | Utility-reported |
| Pflugerville | 177.5 | 10.4 | Hard | Utility-reported |
| Hutto | 141.0 | 8.3 | Hard | Utility-reported |
| Elgin | 63.4 | 3.7 | Moderately hard | Utility-reported |
| Linn | 143.0 | 8.4 | Hard | Utility-reported |
| Groves | 26.8 | 1.6 | Soft | Utility-reported |
| Seguin | 124.7 | 7.3 | Hard | Utility-reported |
| Flower Mound | 91.0 | 5.3 | Moderately hard | Utility-reported |
| Celina | 39.7 | 2.3 | Soft | Utility-reported |
| Palmer | 115.6 | 6.8 | Moderately hard | Utility-reported |
| Smithville | 52.1 | 3.0 | Soft | Utility-reported |
| Oak Leaf | 75.5 | 4.4 | Moderately hard | Utility-reported |
| Rosanky | 54.5 | 3.2 | Soft | Utility-reported |
| Missouri City | 67.1 | 3.9 | Moderately hard | Utility-reported |
| McDade | 56.9 | 3.3 | Soft | Utility-reported |
| Rowlett | 161.0 | 9.4 | Hard | Utility-reported |
| Wyldwood | 55.1 | 3.2 | Soft | Utility-reported |
| Camp Swift | 55.0 | 3.2 | Soft | Utility-reported |
| Cedar Creek | 55.0 | 3.2 | Soft | Utility-reported |
| Circle D-KC Estates | 55.0 | 3.2 | Soft | Utility-reported |
| Garfield | 55.0 | 3.2 | Soft | Utility-reported |
| Bullard | 9.3 | 0.5 | Soft | Utility-reported |
| DeSoto | 126.0 | 7.4 | Hard | Utility-reported |
| Forney | 92.3 | 5.4 | Moderately hard | Utility-reported |
| North Richland Hills | 109.0 | 6.4 | Moderately hard | Utility-reported |
| New Braunfels | 202.0 | 11.8 | Very hard | Utility-reported |
| La Marque | 202.0 | 11.8 | Very hard | Utility-reported |
| Cedar Hill | 15.5 | 0.9 | Soft | Computed from Ca+Mg |
| Palestine | 25.3 | 1.5 | Soft | Utility-reported |
| Nacogdoches | 23.6 | 1.4 | Soft | Utility-reported |
| McQueeney | 127.9 | 7.5 | Hard | Utility-reported |
| Fabens | 180.3 | 10.5 | Very hard | Utility-reported |
| Victoria | 117.2 | 6.8 | Moderately hard | Utility-reported |
| Canyon Lake | 149.5 | 8.7 | Hard | Utility-reported |
| Bee Cave | 109.9 | 6.4 | Moderately hard | Utility-reported |
| Waxahachie | 70.1 | 4.1 | Moderately hard | Utility-reported |
| Lufkin | 1.6 | 0.1 | Soft | Utility-reported |
| Emerald Bay | 10.6 | 0.6 | Soft | Utility-reported |
| New Chapel Hill | 10.6 | 0.6 | Soft | Utility-reported |
| Noonday | 10.6 | 0.6 | Soft | Utility-reported |
| Shadybrook | 10.6 | 0.6 | Soft | Utility-reported |
| Alton | 159.0 | 9.3 | Hard | Utility-reported |
| Palmhurst | 159.0 | 9.3 | Hard | Utility-reported |
| West Sharyland | 159.0 | 9.3 | Hard | Utility-reported |
| Midlothian | 41.3 | 2.4 | Soft | Utility-reported |
| Lakeway | 106.5 | 6.2 | Moderately hard | Utility-reported |
| Leander | 162.0 | 9.5 | Hard | Utility-reported |
| Clint | 181.0 | 10.6 | Very hard | Utility-reported |
| Morning Glory | 181.0 | 10.6 | Very hard | Utility-reported |
| San Elizario | 181.0 | 10.6 | Very hard | Utility-reported |
| Socorro | 181.0 | 10.6 | Very hard | Utility-reported |
| Copperas Cove | 94.6 | 5.5 | Moderately hard | Utility-reported |
| Buda | 136.3 | 8.0 | Hard | Utility-reported |
| Paloma Creek South | 30.2 | 1.8 | Soft | Utility-reported |
| Rockwall | 116.5 | 6.8 | Moderately hard | County estimate |
| Providence Village | 30.2 | 1.8 | Soft | Utility-reported |
| Eagle Pass | 193.5 | 11.3 | Very hard | Utility-reported |
| Keene | 36.9 | 2.2 | Soft | Utility-reported |
| Paloma Creek | 30.2 | 1.8 | Soft | Utility-reported |
| Terrell | 135.5 | 7.9 | Hard | County estimate |
| New Berlin | 129.7 | 7.6 | Hard | Utility-reported |
| St. Hedwig | 129.7 | 7.6 | Hard | Utility-reported |
| Texas City | 200.2 | 11.7 | Very hard | Utility-reported |
| Chula Vista | 194.0 | 11.3 | Very hard | Utility-reported |
| Eidson Road | 194.0 | 11.3 | Very hard | Utility-reported |
| Elm Creek | 194.0 | 11.3 | Very hard | Utility-reported |
| Fabrica | 194.0 | 11.3 | Very hard | Utility-reported |
| Las Quintas Fronterizas | 194.0 | 11.3 | Very hard | Utility-reported |
| Rosita | 194.0 | 11.3 | Very hard | Utility-reported |
| Seco Mines | 194.0 | 11.3 | Very hard | Utility-reported |
| Siesta Acres | 194.0 | 11.3 | Very hard | Utility-reported |
| Redland | 1.7 | 0.1 | Soft | Utility-reported |
| Aubrey | 27.6 | 1.6 | Soft | Utility-reported |
| Alvarado | 37.5 | 2.2 | Soft | Utility-reported |
| Richland Hills | 1.6 | 0.1 | Soft | Computed from Ca+Mg |
| Port Arthur | 28.6 | 1.7 | Soft | Utility-reported |
| The Homesteads | 35.5 | 2.1 | Soft | Utility-reported |
| Cloverleaf | 47.8 | 2.8 | Soft | Utility-reported |
| Reno | 30.0 | 1.8 | Soft | Utility-reported |
| Red Oak | 85.5 | 5.0 | Moderately hard | Utility-reported |
| Jamaica Beach | 164.0 | 9.6 | Hard | Utility-reported |
| Cross Roads | 29.4 | 1.7 | Soft | Utility-reported |
| Paris | 31.9 | 1.9 | Soft | Utility-reported |
| Burke | 1.7 | 0.1 | Soft | Utility-reported |
| Randolph AFB | 48.4 | 2.8 | Soft | Utility-reported |
| Galveston | 164.0 | 9.6 | Hard | Utility-reported |
| Coyote Flats | 37.5 | 2.2 | Soft | Utility-reported |
| Godley | 37.5 | 2.2 | Soft | Utility-reported |
| Joshua | 37.5 | 2.2 | Soft | Utility-reported |
| Rio Vista | 37.5 | 2.2 | Soft | Utility-reported |
| Krugerville | 30.2 | 1.8 | Soft | Utility-reported |
| Pilot Point | 30.2 | 1.8 | Soft | Utility-reported |
| Savannah | 30.2 | 1.8 | Soft | Utility-reported |
| Shoreacres | 51.1 | 3.0 | Soft | Utility-reported |
| Grapevine | 52.6 | 3.1 | Soft | Computed from Ca+Mg |
| La Porte | 51.2 | 3.0 | Soft | Utility-reported |
| Fifth Street | 56.7 | 3.3 | Soft | Utility-reported |
| Stafford | 56.7 | 3.3 | Soft | Utility-reported |
| Channelview | 42.4 | 2.5 | Soft | Utility-reported |
| The Colony | 11.0 | 0.6 | Soft | Computed from Ca+Mg |
| Keller | 124.0 | 7.3 | Hard | Utility-reported |
| Hudson Bend | 94.1 | 5.5 | Moderately hard | Utility-reported |
| Steiner Ranch | 94.1 | 5.5 | Moderately hard | Utility-reported |
| Geronimo | 109.7 | 6.4 | Moderately hard | Utility-reported |
| Marshall | 12.8 | 0.8 | Soft | Computed from Ca+Mg |
| Ferris | 90.4 | 5.3 | Moderately hard | Utility-reported |
| Princeton | 115.9 | 6.8 | Moderately hard | Utility-reported |
| Floresville | 28.0 | 1.6 | Soft | Utility-reported |
| Lakewood Village | 130.5 | 7.6 | Hard | Utility-reported |
| Bear Creek Ranch | 96.7 | 5.7 | Moderately hard | Utility-reported |
| Ovilla | 32.8 | 1.9 | Soft | Utility-reported |
| Caddo Mills | 30.1 | 1.8 | Soft | Utility-reported |
| Creedmoor | 121.4 | 7.1 | Hard | Utility-reported |
| Mustang Ridge | 121.4 | 7.1 | Hard | Utility-reported |
| Athens | 20.7 | 1.2 | Soft | Computed from Ca+Mg |
| Rosenberg | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Friendswood | 69.3 | 4.0 | Moderately hard | Utility-reported |
| Coppell | 143.0 | 8.4 | Hard | Utility-reported |
| Marion | 148.5 | 8.7 | Hard | Utility-reported |
| Santa Clara | 148.5 | 8.7 | Hard | Utility-reported |
| Lancaster | 96.5 | 5.6 | Moderately hard | Utility-reported |
| Pecan Hill | 96.7 | 5.7 | Moderately hard | Utility-reported |
| Fate | 126.0 | 7.4 | Hard | Utility-reported |
| Coupland | 165.0 | 9.7 | Hard | Utility-reported |
| Hornsby Bend | 165.0 | 9.7 | Hard | Utility-reported |
| Lake Dunlap | 142.0 | 8.3 | Hard | Utility-reported |
| Duncanville | 164.0 | 9.6 | Hard | County estimate |
| Hurst | 35.0 | 2.0 | Soft | Utility-reported |
| Spring Branch | 155.0 | 9.1 | Hard | Utility-reported |
| Nash | 93.3 | 5.5 | Moderately hard | County estimate |
| Kilgore | 18.5 | 1.1 | Soft | Computed from Ca+Mg |
| Farmers Branch | 168.0 | 9.8 | Hard | Utility-reported |
| Rio Grande City | 154.2 | 9.0 | Hard | Utility-reported |
| Fort Hood | 128.0 | 7.5 | Hard | Utility-reported |
| Bulverde | 157.0 | 9.2 | Hard | Utility-reported |
| Niederwald | 131.0 | 7.7 | Hard | Utility-reported |
| Harker Heights | 285.0 | 16.7 | Very hard | County estimate |
| Deer Park | 85.3 | 5.0 | Moderately hard | Utility-reported |
| Sanctuary | 89.9 | 5.3 | Moderately hard | Utility-reported |
| Mount Pleasant | 23.2 | 1.4 | Soft | Utility-reported |
| Vidor | 21.6 | 1.3 | Soft | Utility-reported |
| Villa Verde | 176.0 | 10.3 | Hard | Utility-reported |
| Devine | 113.1 | 6.6 | Moderately hard | Utility-reported |
| Los Fresnos | 181.3 | 10.6 | Very hard | Utility-reported |
| Sulphur Springs | 38.6 | 2.3 | Soft | Utility-reported |
| Annetta North | 90.1 | 5.3 | Moderately hard | Utility-reported |
| Universal City | 120.7 | 7.1 | Hard | Utility-reported |
| Southlake | 139.5 | 8.2 | Hard | Utility-reported |
| Llano Grande | 176.0 | 10.3 | Hard | Utility-reported |
| Fort Bliss | 144.5 | 8.4 | Hard | Utility-reported |
| Briaroaks | 22.0 | 1.3 | Soft | Utility-reported |
| Horizon City | 200.0 | 11.7 | Very hard | Utility-reported |
| Lampasas | 98.2 | 5.7 | Moderately hard | Utility-reported |
| Lumberton | 97.1 | 5.7 | Moderately hard | Utility-reported |
| Ennis | 85.9 | 5.0 | Moderately hard | Utility-reported |
| Carter | 98.6 | 5.8 | Moderately hard | Utility-reported |
| Springtown | 98.6 | 5.8 | Moderately hard | Utility-reported |
| Weir | 149.1 | 8.7 | Hard | Utility-reported |
| Anna | 62.3 | 3.6 | Moderately hard | Utility-reported |
| Kerrville | 197.4 | 11.5 | Very hard | Utility-reported |
| Gatesville | 111.5 | 6.5 | Moderately hard | Utility-reported |
| Weatherford | 88.5 | 5.2 | Moderately hard | Utility-reported |
| Sachse | 164.0 | 9.6 | Hard | County estimate |
| Lake Jackson | 159.0 | 9.3 | Hard | Utility-reported |
| Jacksonville | 2.4 | 0.1 | Soft | Computed from Ca+Mg |
| Fulton | 218.0 | 12.8 | Very hard | County estimate |
| Rockport | 218.0 | 12.8 | Very hard | County estimate |
| Kingsville | 99.8 | 5.8 | Moderately hard | Utility-reported |
| Valley View | 18.3 | 1.1 | Soft | Utility-reported |
| Balch Springs | 164.0 | 9.6 | Hard | County estimate |
| Corsicana | 85.8 | 5.0 | Moderately hard | Utility-reported |
| Big Spring | 120.0 | 7.0 | Moderately hard | Utility-reported |
| Boerne | 142.8 | 8.3 | Hard | Utility-reported |
| Rio Hondo | 198.9 | 11.6 | Very hard | Utility-reported |
| Brenham | 91.1 | 5.3 | Moderately hard | Utility-reported |
| Brownwood | 539.0 | 31.5 | Very hard | County estimate |
| Gainesville | 20.6 | 1.2 | Soft | Utility-reported |
| Colleyville | 60.9 | 3.6 | Moderately hard | Utility-reported |
| Royse City | 116.5 | 6.8 | Moderately hard | County estimate |
| Huntsville | 38.2 | 2.2 | Soft | Utility-reported |
| Sienna | 170.0 | 9.9 | Hard | Utility-reported |
| Blossom | 56.7 | 3.3 | Soft | County estimate |
| University Park | 88.2 | 5.2 | Moderately hard | Utility-reported |
| Portland | 953.8 | 55.8 | Very hard | County estimate |
| Lowry Crossing | 107.1 | 6.3 | Moderately hard | Utility-reported |
| Stephenville | 110.8 | 6.5 | Moderately hard | Utility-reported |
| Seth Ward | 154.0 | 9.0 | Hard | Utility-reported |
| Angleton | 77.9 | 4.6 | Moderately hard | Utility-reported |
| Combes | 198.0 | 11.6 | Very hard | Utility-reported |
| Prosper | 140.0 | 8.2 | Hard | Utility-reported |
| Oak Ridge | 9.6 | 0.6 | Soft | Utility-reported |
| Las Lomas | 155.8 | 9.1 | Hard | Utility-reported |
| Powderly | 56.7 | 3.3 | Soft | County estimate |
| Copper Canyon | 19.7 | 1.1 | Soft | Utility-reported |
| Plainview | 154.3 | 9.0 | Hard | Utility-reported |
| Kaufman | 135.5 | 7.9 | Hard | County estimate |
| Mineral Wells | 90.6 | 5.3 | Moderately hard | Utility-reported |
| Wellborn | 22.1 | 1.3 | Soft | Utility-reported |
| Aransas Pass | 953.8 | 55.8 | Very hard | County estimate |
| Natalia | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Hitchcock | 145.0 | 8.5 | Hard | Utility-reported |
| Lone Oak | 30.1 | 1.8 | Soft | Utility-reported |
| Talty | 50.9 | 3.0 | Soft | Utility-reported |
| Dripping Springs | 147.5 | 8.6 | Hard | Utility-reported |
| Greenville | 30.1 | 1.8 | Soft | Utility-reported |
| Union Valley | 30.1 | 1.8 | Soft | Utility-reported |
| Bayview | 198.0 | 11.6 | Very hard | Utility-reported |
| Green Valley Farms | 198.0 | 11.6 | Very hard | Utility-reported |
| La Tina Ranch | 198.0 | 11.6 | Very hard | Utility-reported |
| Laureles | 198.0 | 11.6 | Very hard | Utility-reported |
| Lindale | 7.1 | 0.4 | Soft | Computed from Ca+Mg |
| Bear Creek | 143.0 | 8.4 | Hard | Utility-reported |
| Belterra | 143.0 | 8.4 | Hard | Utility-reported |
| Lost Creek | 143.0 | 8.4 | Hard | Utility-reported |
| Josephine | 111.0 | 6.5 | Moderately hard | County estimate |
| Escobares | 157.6 | 9.2 | Hard | Utility-reported |
| Giddings | 20.1 | 1.2 | Soft | Utility-reported |
| Maypearl | 6.7 | 0.4 | Soft | Computed from Ca+Mg |
