Water Hardness in New York
Across 242 measured cities — with 441 more covered by labeled county-level estimates — New York's median tap water hardness is 55.3 mg/L (3.2 gpg): soft on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated July 6, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
New York Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 133 | 55.0% |
| Moderately hard | 60-120 mg/L | 93 | 38.4% |
| Hard | 120-180 mg/L | 13 | 5.4% |
| Very hard | >180 mg/L | 3 | 1.2% |
Hardest and Softest Water in New York
Measured values only; labeled county estimates and values under active dispute never rank.
Hardest water in New York
- Niskayuna — 211.0 mg/L (12.3 gpg), very hard
- Schenectady — 190.0 mg/L (11.1 gpg), very hard
- Downsville — 181.9 mg/L (10.6 gpg), very hard
- Cayuga Heights — 145.0 mg/L (8.5 gpg), hard
- Owego — 138.3 mg/L (8.1 gpg), hard
Softest water in New York
- Irvington — 6.1 mg/L (0.4 gpg), soft
- Larchmont — 6.2 mg/L (0.4 gpg), soft
- Mamaroneck — 6.2 mg/L (0.4 gpg), soft
- New Rochelle — 6.2 mg/L (0.4 gpg), soft
- Massapequa Park — 8.3 mg/L (0.5 gpg), soft
Every Covered City in New York
All 683 covered New York cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| New York | 30.8 | 1.8 | Soft | Utility-reported |
| Bellerose | 30.8 | 1.8 | Soft | Utility-reported |
| Bellerose Terrace | 30.8 | 1.8 | Soft | Utility-reported |
| Harbor Hills | 30.8 | 1.8 | Soft | Utility-reported |
| University Gardens | 30.8 | 1.8 | Soft | Utility-reported |
| Flushing | 30.4 | 1.8 | Soft | Utility-reported |
| North Amityville | 10.1 | 0.6 | Soft | Utility-reported |
| Hauppauge | 85.2 | 5.0 | Moderately hard | Utility-reported |
| Rochester | 104.7 | 6.1 | Moderately hard | Utility-reported |
| Syracuse | 108.7 | 6.4 | Moderately hard | Utility-reported |
| Nedrow | 108.2 | 6.3 | Moderately hard | Utility-reported |
| Solvay | 108.2 | 6.3 | Moderately hard | Utility-reported |
| Irondequoit | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Gates | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Greece | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Hilton | 112.0 | 6.5 | Moderately hard | Utility-reported |
| North Gates | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Spencerport | 112.0 | 6.5 | Moderately hard | Utility-reported |
| Rye Brook | 49.2 | 2.9 | Soft | Utility-reported |
| Tonawanda | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Hamburg | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Oswego | 105.0 | 6.1 | Moderately hard | Utility-reported |
| De Witt | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Fayetteville | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Manlius | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Baldwinsville | 105.0 | 6.1 | Moderately hard | Utility-reported |
| West Seneca | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Lancaster | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Phoenix | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Port Chester | 52.6 | 3.1 | Soft | Utility-reported |
| Scotts Corners | 52.6 | 3.1 | Soft | Utility-reported |
| Constantia | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Galeville | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Brewerton | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Bridgeport | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Camden | 100.5 | 5.9 | Moderately hard | County estimate |
| Camillus | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Canastota | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Central Square | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Chittenango | 105.0 | 6.1 | Moderately hard | Utility-reported |
| East Syracuse | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Fairmount | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Fulton | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Hannibal | 176.0 | 10.3 | Hard | County estimate |
| Lakeland | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Liverpool | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Lyncourt | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Marcellus | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Mattydale | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Minetto | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Minoa | 105.0 | 6.1 | Moderately hard | Utility-reported |
| North Syracuse | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Radisson | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Sand Ridge | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Seneca Knolls | 105.0 | 6.1 | Moderately hard | Utility-reported |
| SUNY Oswego | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Sylvan Beach | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Village Green | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Wampsville | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Westvale | 105.0 | 6.1 | Moderately hard | Utility-reported |
| East Aurora | 109.1 | 6.4 | Moderately hard | Utility-reported |
| Billington Heights | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Blasdell | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Cheektowaga | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Clarence | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Clarence Center | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Depew | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Eden | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Eggertsville | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Harris Hill | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Highland-on-the-Lake | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Lackawanna | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Sloan | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Town Line | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Wanakah | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Williamsville | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Hempstead | 52.7 | 3.1 | Soft | Utility-reported |
| Buffalo | 86.5 | 5.1 | Moderately hard | Utility-reported |
| Lynbrook | 31.7 | 1.9 | Soft | Utility-reported |
| Monsey | 106.0 | 6.2 | Moderately hard | County estimate |
| Garden City South | 48.3 | 2.8 | Soft | Utility-reported |
| Garden City | 50.6 | 3.0 | Soft | Utility-reported |
| Garden City Park | 50.6 | 3.0 | Soft | Utility-reported |
| North Lynbrook | 29.0 | 1.7 | Soft | Utility-reported |
| Tuckahoe | 13.9 | 0.8 | Soft | Utility-reported |
| Eastchester | 13.9 | 0.8 | Soft | Utility-reported |
| Hemlock | 87.8 | 5.1 | Moderately hard | Utility-reported |
| Yonkers | 34.8 | 2.0 | Soft | Utility-reported |
| Malverne Park Oaks | 48.2 | 2.8 | Soft | Utility-reported |
| West Hempstead | 48.2 | 2.8 | Soft | Utility-reported |
| Mineola | 50.6 | 3.0 | Soft | Utility-reported |
| Franklin Square | 48.0 | 2.8 | Soft | Utility-reported |
| Seaford | 13.0 | 0.8 | Soft | Utility-reported |
| Carle Place | 51.1 | 3.0 | Soft | Utility-reported |
| Malverne | 51.1 | 3.0 | Soft | Utility-reported |
| Uniondale | 51.1 | 3.0 | Soft | Utility-reported |
| New Hyde Park | 53.4 | 3.1 | Soft | Utility-reported |
| Manhasset | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Munsey Park | 66.5 | 3.9 | Moderately hard | Utility-reported |
| North Hills | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Plandome Heights | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Albany | 75.3 | 4.4 | Moderately hard | Utility-reported |
| Lake Success | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Thomaston | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Harrison | 17.2 | 1.0 | Soft | Utility-reported |
| Flower Hill | 58.9 | 3.4 | Soft | Utility-reported |
| Plandome Manor | 58.9 | 3.4 | Soft | Utility-reported |
| Port Washington | 58.9 | 3.4 | Soft | Utility-reported |
| East Williston | 53.5 | 3.1 | Soft | Utility-reported |
| Roslyn | 56.3 | 3.3 | Soft | Utility-reported |
| Searingtown | 58.2 | 3.4 | Soft | Utility-reported |
| Stewart Manor | 50.3 | 2.9 | Soft | Utility-reported |
| Roslyn Estates | 57.2 | 3.4 | Soft | Utility-reported |
| Roslyn Heights | 54.8 | 3.2 | Soft | Utility-reported |
| Herricks | 55.3 | 3.2 | Soft | Utility-reported |
| Williston Park | 55.3 | 3.2 | Soft | Utility-reported |
| Marcy | 100.5 | 5.9 | Moderately hard | County estimate |
| New Hartford | 100.5 | 5.9 | Moderately hard | County estimate |
| New York Mills | 100.5 | 5.9 | Moderately hard | County estimate |
| Utica | 100.5 | 5.9 | Moderately hard | County estimate |
| Whitesboro | 100.5 | 5.9 | Moderately hard | County estimate |
| Yorkville | 100.5 | 5.9 | Moderately hard | County estimate |
| Old Westbury | 53.8 | 3.1 | Soft | Utility-reported |
| East Hills | 55.6 | 3.3 | Soft | Utility-reported |
| Plandome | 55.6 | 3.3 | Soft | Utility-reported |
| Roslyn Harbor | 55.6 | 3.3 | Soft | Utility-reported |
| Scarsdale | 12.9 | 0.8 | Soft | Utility-reported |
| Albertson | 55.2 | 3.2 | Soft | Utility-reported |
| Elmont | 55.2 | 3.2 | Soft | Utility-reported |
| Floral Park | 55.2 | 3.2 | Soft | Utility-reported |
| Great Neck | 55.2 | 3.2 | Soft | Utility-reported |
| Great Neck Estates | 55.2 | 3.2 | Soft | Utility-reported |
| Great Neck Gardens | 55.2 | 3.2 | Soft | Utility-reported |
| Great Neck Plaza | 55.2 | 3.2 | Soft | Utility-reported |
| Greenvale | 55.2 | 3.2 | Soft | Utility-reported |
| Kensington | 55.2 | 3.2 | Soft | Utility-reported |
| Kings Point | 55.2 | 3.2 | Soft | Utility-reported |
| Manhasset Hills | 55.2 | 3.2 | Soft | Utility-reported |
| North New Hyde Park | 55.2 | 3.2 | Soft | Utility-reported |
| North Valley Stream | 55.2 | 3.2 | Soft | Utility-reported |
| Russell Gardens | 55.2 | 3.2 | Soft | Utility-reported |
| Saddle Rock | 55.2 | 3.2 | Soft | Utility-reported |
| South Floral Park | 55.2 | 3.2 | Soft | Utility-reported |
| Westbury | 55.2 | 3.2 | Soft | Utility-reported |
| Freeport | 32.9 | 1.9 | Soft | Utility-reported |
| Roosevelt | 32.9 | 1.9 | Soft | Utility-reported |
| White Plains | 20.6 | 1.2 | Soft | Utility-reported |
| Watervliet | 78.2 | 4.6 | Moderately hard | County estimate |
| Massapequa Park | 8.3 | 0.5 | Soft | Utility-reported |
| Latham | 78.2 | 4.6 | Moderately hard | County estimate |
| Fairview | 17.4 | 1.0 | Soft | Utility-reported |
| Centerport | 37.9 | 2.2 | Soft | County estimate |
| Lakeview | 39.0 | 2.3 | Soft | Utility-reported |
| Rockville Centre | 39.0 | 2.3 | Soft | Utility-reported |
| South Hempstead | 39.0 | 2.3 | Soft | Utility-reported |
| Old Bethpage | 36.8 | 2.1 | Soft | Utility-reported |
| Mount Vernon | 24.2 | 1.4 | Soft | Utility-reported |
| Pelham Manor | 24.2 | 1.4 | Soft | Utility-reported |
| Horseheads | 136.0 | 8.0 | Hard | Utility-reported |
| Larchmont | 6.2 | 0.4 | Soft | Utility-reported |
| Endicott | 61.0 | 3.6 | Moderately hard | County estimate |
| New Rochelle | 6.2 | 0.4 | Soft | Utility-reported |
| Big Flats | 136.0 | 8.0 | Hard | Utility-reported |
| Schenectady | 190.0 | 11.1 | Very hard | Utility-reported |
| Hartsdale | 19.5 | 1.1 | Soft | Utility-reported |
| Binghamton | 61.0 | 3.6 | Moderately hard | County estimate |
| Mamaroneck | 6.2 | 0.4 | Soft | Utility-reported |
| Syosset | 24.1 | 1.4 | Soft | Utility-reported |
| Valhalla | 18.4 | 1.1 | Soft | Utility-reported |
| North Merrick | 42.3 | 2.5 | Soft | Utility-reported |
| Niagara Falls | 167.0 | 9.8 | Hard | County estimate |
| Baldwin | 42.3 | 2.5 | Soft | Utility-reported |
| East Meadow | 42.3 | 2.5 | Soft | Utility-reported |
| Merrick | 42.3 | 2.5 | Soft | Utility-reported |
| Oceanside | 42.3 | 2.5 | Soft | Utility-reported |
| Buchanan | 99.8 | 5.8 | Moderately hard | Utility-reported |
| Green Island | 58.7 | 3.4 | Soft | Utility-reported |
| Elmira | 136.0 | 8.0 | Hard | Utility-reported |
| Elmira Heights | 136.0 | 8.0 | Hard | Utility-reported |
| West Elmira | 136.0 | 8.0 | Hard | Utility-reported |
| Farmingdale | 10.1 | 0.6 | Soft | Utility-reported |
| Peekskill | 99.8 | 5.8 | Moderately hard | Utility-reported |
| Troy | 58.7 | 3.4 | Soft | Utility-reported |
| Rome | 22.5 | 1.3 | Soft | Utility-reported |
| North Tonawanda | 167.0 | 9.8 | Hard | County estimate |
| Hicksville | 17.7 | 1.0 | Soft | Computed from Ca+Mg |
| Conklin | 61.0 | 3.6 | Moderately hard | County estimate |
| Kirkwood | 61.0 | 3.6 | Moderately hard | County estimate |
| Ithaca | 128.0 | 7.5 | Hard | Utility-reported |
| Amityville | 10.1 | 0.6 | Soft | Utility-reported |
| Bethpage | 10.1 | 0.6 | Soft | Utility-reported |
| Copiague | 10.1 | 0.6 | Soft | Utility-reported |
| East Farmingdale | 10.1 | 0.6 | Soft | Utility-reported |
| East Massapequa | 10.1 | 0.6 | Soft | Utility-reported |
| Levittown | 10.1 | 0.6 | Soft | Utility-reported |
| Lindenhurst | 10.1 | 0.6 | Soft | Utility-reported |
| Massapequa | 10.1 | 0.6 | Soft | Utility-reported |
| North Lindenhurst | 10.1 | 0.6 | Soft | Utility-reported |
| North Massapequa | 10.1 | 0.6 | Soft | Utility-reported |
| North Wantagh | 10.1 | 0.6 | Soft | Utility-reported |
| Plainedge | 10.1 | 0.6 | Soft | Utility-reported |
| South Farmingdale | 10.1 | 0.6 | Soft | Utility-reported |
| Wantagh | 10.1 | 0.6 | Soft | Utility-reported |
| Elmsford | 17.4 | 1.0 | Soft | Utility-reported |
| Hyde Park | 83.8 | 4.9 | Moderately hard | County estimate |
| Lockport | 167.0 | 9.8 | Hard | County estimate |
| Greenlawn | 31.2 | 1.8 | Soft | Utility-reported |
| Greenburgh | 17.4 | 1.0 | Soft | Utility-reported |
| Greenville | 17.4 | 1.0 | Soft | Utility-reported |
| Crompond | 156.0 | 9.1 | Hard | County estimate |
| Shrub Oak | 156.0 | 9.1 | Hard | County estimate |
| Yorktown Heights | 156.0 | 9.1 | Hard | County estimate |
| Glens Falls | 18.2 | 1.1 | Soft | County estimate |
| Plattsburgh | 62.0 | 3.6 | Moderately hard | County estimate |
| Clifton Gardens | 123.0 | 7.2 | Hard | Utility-reported |
| Clifton Knolls-Mill Creek | 123.0 | 7.2 | Hard | Utility-reported |
| Clifton Park | 123.0 | 7.2 | Hard | Utility-reported |
| Country Knolls | 123.0 | 7.2 | Hard | Utility-reported |
| Riverhead | 37.9 | 2.2 | Soft | County estimate |
| Dix Hills | 21.0 | 1.2 | Soft | Utility-reported |
| Huntington | 21.0 | 1.2 | Soft | Utility-reported |
| Baxter Estates | 71.2 | 4.2 | Moderately hard | Utility-reported |
| Fort Drum | 62.0 | 3.6 | Moderately hard | County estimate |
| Plainview | 54.2 | 3.2 | Soft | Utility-reported |
| Port Washington North | 71.2 | 4.2 | Moderately hard | Utility-reported |
| Apalachin | 96.7 | 5.7 | Moderately hard | County estimate |
| Gloversville | 15.1 | 0.9 | Soft | County estimate |
| Arlington | 87.9 | 5.1 | Moderately hard | Utility-reported |
| Poughkeepsie | 87.9 | 5.1 | Moderately hard | Utility-reported |
| New Windsor | 26.2 | 1.5 | Soft | County estimate |
| Ossining | 103.0 | 6.0 | Moderately hard | Utility-reported |
| Westmere | 83.7 | 4.9 | Moderately hard | Utility-reported |
| Cortlandt Manor | 99.8 | 5.8 | Moderately hard | Utility-reported |
| 83 Broadway | 18.8 | 1.1 | Soft | Utility-reported |
| Newburgh | 18.8 | 1.1 | Soft | Utility-reported |
| Walworth | 288.0 | 16.8 | Very hard | County estimate |
| Orchard Park | 170.0 | 9.9 | Hard | County estimate |
| Kingston | 19.1 | 1.1 | Soft | Utility-reported |
| Amsterdam | 277.0 | 16.2 | Very hard | County estimate |
| Macedon | 288.0 | 16.8 | Very hard | County estimate |
| Niskayuna | 211.0 | 12.3 | Very hard | Utility-reported |
| Batavia | 238.0 | 13.9 | Very hard | County estimate |
| Canandaigua | 259.0 | 15.2 | Very hard | County estimate |
| Queensbury | 18.2 | 1.1 | Soft | County estimate |
| New Cassel | 44.8 | 2.6 | Soft | Computed from Ca+Mg |
| Cortland | 157.5 | 9.2 | Hard | County estimate |
| Kings Park | 45.9 | 2.7 | Soft | Utility-reported |
| Smithtown | 45.9 | 2.7 | Soft | Utility-reported |
| Village of the Branch | 45.9 | 2.7 | Soft | Utility-reported |
| Grand Island | 170.0 | 9.9 | Hard | County estimate |
| Beacon | 93.8 | 5.5 | Moderately hard | Utility-reported |
| Armonk | 156.0 | 9.1 | Hard | County estimate |
| Hawthorne | 20.7 | 1.2 | Soft | Utility-reported |
| Thornwood | 20.7 | 1.2 | Soft | Utility-reported |
| South Glens Falls | 88.3 | 5.2 | Moderately hard | County estimate |
| Cohoes | 78.2 | 4.6 | Moderately hard | County estimate |
| Massena | 37.6 | 2.2 | Soft | County estimate |
| Johnson City | 26.2 | 1.5 | Soft | County estimate |
| Cranberry Lake | 37.6 | 2.2 | Soft | County estimate |
| Ransomville | 167.0 | 9.8 | Hard | County estimate |
| Cayuga Heights | 145.0 | 8.5 | Hard | Utility-reported |
| Oneonta | 84.7 | 5.0 | Moderately hard | County estimate |
| Clay | 442.0 | 25.9 | Very hard | County estimate |
| Lansing | 169.5 | 9.9 | Hard | County estimate |
| Newfane | 167.0 | 9.8 | Hard | County estimate |
| East Greenbush | 104.0 | 6.1 | Moderately hard | County estimate |
| Ballston Spa | 88.3 | 5.2 | Moderately hard | County estimate |
| Olean | 82.4 | 4.8 | Moderately hard | County estimate |
| Nyack | 106.0 | 6.2 | Moderately hard | County estimate |
| Sherrill | 21.4 | 1.3 | Soft | Utility-reported |
| Owego | 138.3 | 8.1 | Hard | Computed from Ca+Mg |
| Fort Montgomery | 26.2 | 1.5 | Soft | County estimate |
| Malone | 15.9 | 0.9 | Soft | County estimate |
| Hampton Bays | 37.9 | 2.2 | Soft | County estimate |
| Pleasantville | 31.6 | 1.9 | Soft | Utility-reported |
| Suffern | 106.0 | 6.2 | Moderately hard | County estimate |
| Babylon | 32.7 | 1.9 | Soft | Utility-reported |
| Durhamville | 21.4 | 1.3 | Soft | Utility-reported |
| Dunkirk | 143.5 | 8.4 | Hard | County estimate |
| Monroe | 26.2 | 1.5 | Soft | County estimate |
| Oneida | 21.4 | 1.3 | Soft | Utility-reported |
| Fishkill | 83.8 | 4.9 | Moderately hard | County estimate |
| Oneida Castle | 21.4 | 1.3 | Soft | Utility-reported |
| Woodbury | 53.5 | 3.1 | Soft | County estimate |
| Warwick | 26.2 | 1.5 | Soft | County estimate |
| Bedford Hills | 156.0 | 9.1 | Hard | County estimate |
| Tarrytown | 19.0 | 1.1 | Soft | Utility-reported |
| Victor | 259.0 | 15.2 | Very hard | County estimate |
| Geneseo | 235.0 | 13.7 | Very hard | County estimate |
| Fort Edward | 108.5 | 6.3 | Moderately hard | County estimate |
| Seneca Falls | 218.5 | 12.8 | Very hard | County estimate |
| Fredonia | 143.5 | 8.4 | Hard | County estimate |
| Corning | 110.0 | 6.4 | Moderately hard | County estimate |
| Elma | 170.0 | 9.9 | Hard | County estimate |
| Wynantskill | 104.0 | 6.1 | Moderately hard | County estimate |
| Ontario | 288.0 | 16.8 | Very hard | County estimate |
| Ogdensburg | 37.6 | 2.2 | Soft | County estimate |
| Lakeville | 235.0 | 13.7 | Very hard | County estimate |
| Sleepy Hollow | 22.1 | 1.3 | Soft | Utility-reported |
| Waterford | 88.3 | 5.2 | Moderately hard | County estimate |
| Mount Kisco | 54.6 | 3.2 | Soft | Utility-reported |
| Chappaqua | 156.0 | 9.1 | Hard | County estimate |
| Rensselaer | 104.0 | 6.1 | Moderately hard | County estimate |
| Burnt Hills | 88.3 | 5.2 | Moderately hard | County estimate |
| Briarcliff Manor | 30.2 | 1.8 | Soft | Utility-reported |
| Katonah | 156.0 | 9.1 | Hard | County estimate |
| Waterloo | 218.5 | 12.8 | Very hard | County estimate |
| Dansville | 235.0 | 13.7 | Very hard | County estimate |
| Oyster Bay | 44.9 | 2.6 | Soft | Computed from Ca+Mg |
| Hornell | 110.0 | 6.4 | Moderately hard | County estimate |
| Potsdam | 37.6 | 2.2 | Soft | County estimate |
| Johnstown | 15.1 | 0.9 | Soft | County estimate |
| Ilion | 4.7 | 0.3 | Soft | County estimate |
| Croton-on-Hudson | 107.0 | 6.3 | Moderately hard | Utility-reported |
| Woodbourne | 11.5 | 0.7 | Soft | County estimate |
| Middleport | 167.0 | 9.8 | Hard | County estimate |
| Herkimer | 4.7 | 0.3 | Soft | County estimate |
| Chester | 26.2 | 1.5 | Soft | County estimate |
| Wilson | 167.0 | 9.8 | Hard | County estimate |
| Medina | 294.0 | 17.2 | Very hard | County estimate |
| Goshen | 26.2 | 1.5 | Soft | County estimate |
| Walden | 26.2 | 1.5 | Soft | County estimate |
| Hudson Falls | 108.5 | 6.3 | Moderately hard | County estimate |
| Irvington | 6.1 | 0.4 | Soft | Utility-reported |
| Williamson | 288.0 | 16.8 | Very hard | County estimate |
| Painted Post | 110.0 | 6.4 | Moderately hard | County estimate |
| Heritage Hills | 118.0 | 6.9 | Moderately hard | Utility-reported |
| Brocton | 143.5 | 8.4 | Hard | County estimate |
| Greenport | 37.9 | 2.2 | Soft | County estimate |
| Avon | 235.0 | 13.7 | Very hard | County estimate |
| Wappingers Falls | 113.0 | 6.6 | Moderately hard | Utility-reported |
| Albion | 294.0 | 17.2 | Very hard | County estimate |
| Montgomery | 26.2 | 1.5 | Soft | County estimate |
| Highland Falls | 26.2 | 1.5 | Soft | County estimate |
| Marion | 288.0 | 16.8 | Very hard | County estimate |
| Saranac Lake | 15.9 | 0.9 | Soft | County estimate |
| Penn Yan | 368.0 | 21.5 | Very hard | County estimate |
| Mechanicville | 88.3 | 5.2 | Moderately hard | County estimate |
| Harriman | 26.2 | 1.5 | Soft | County estimate |
| Alfred | 86.7 | 5.1 | Moderately hard | County estimate |
| Phelps | 259.0 | 15.2 | Very hard | County estimate |
| Stillwater | 88.3 | 5.2 | Moderately hard | County estimate |
| Coopers Plains | 110.0 | 6.4 | Moderately hard | County estimate |
| Frankfort | 4.7 | 0.3 | Soft | County estimate |
| Ocean Beach | 37.9 | 2.2 | Soft | County estimate |
| Port Ewen | 5.2 | 0.3 | Soft | County estimate |
| Brookhaven | 37.9 | 2.2 | Soft | County estimate |
| Homer | 157.5 | 9.2 | Hard | County estimate |
| Cazenovia | 203.0 | 11.9 | Very hard | County estimate |
| Angola | 170.0 | 9.9 | Hard | County estimate |
| Hudson | 95.2 | 5.6 | Moderately hard | County estimate |
| Corinth | 88.3 | 5.2 | Moderately hard | County estimate |
| Highland | 5.2 | 0.3 | Soft | County estimate |
| West Point | 26.2 | 1.5 | Soft | County estimate |
| Warsaw | 211.0 | 12.3 | Very hard | County estimate |
| Westfield | 143.5 | 8.4 | Hard | County estimate |
| Delhi | 18.4 | 1.1 | Soft | County estimate |
| Mount Morris | 235.0 | 13.7 | Very hard | County estimate |
| Perry | 211.0 | 12.3 | Very hard | County estimate |
| Sidney | 18.4 | 1.1 | Soft | County estimate |
| Warrensburg | 18.2 | 1.1 | Soft | County estimate |
| Palmyra | 288.0 | 16.8 | Very hard | County estimate |
| Whitehall | 108.5 | 6.3 | Moderately hard | County estimate |
| Ticonderoga | 14.9 | 0.9 | Soft | County estimate |
| Bolton Landing | 18.2 | 1.1 | Soft | County estimate |
| Carthage | 62.0 | 3.6 | Moderately hard | County estimate |
| Manchester | 259.0 | 15.2 | Very hard | County estimate |
| Upton | 37.9 | 2.2 | Soft | County estimate |
| Stanley | 259.0 | 15.2 | Very hard | County estimate |
| Geneva | 259.0 | 15.2 | Very hard | County estimate |
| Walton | 18.4 | 1.1 | Soft | County estimate |
| Lee Center | 100.5 | 5.9 | Moderately hard | County estimate |
| Lima | 235.0 | 13.7 | Very hard | County estimate |
| Akron | 170.0 | 9.9 | Hard | County estimate |
| Bliss | 211.0 | 12.3 | Very hard | County estimate |
| Silver Creek | 143.5 | 8.4 | Hard | County estimate |
| Voorheesville | 78.2 | 4.6 | Moderately hard | County estimate |
| Champlain | 62.0 | 3.6 | Moderately hard | County estimate |
| Greenwood Lake | 26.2 | 1.5 | Soft | County estimate |
| Auburn | 201.0 | 11.8 | Very hard | County estimate |
| Shortsville | 259.0 | 15.2 | Very hard | County estimate |
| Blooming Grove | 26.2 | 1.5 | Soft | County estimate |
| Branchport | 368.0 | 21.5 | Very hard | County estimate |
| Clinton | 100.5 | 5.9 | Moderately hard | County estimate |
| Maybrook | 26.2 | 1.5 | Soft | County estimate |
| Mohawk | 4.7 | 0.3 | Soft | County estimate |
| Florida | 26.2 | 1.5 | Soft | County estimate |
| Allegany | 82.4 | 4.8 | Moderately hard | County estimate |
| St. Bonaventure | 82.4 | 4.8 | Moderately hard | County estimate |
| Oakfield | 238.0 | 13.9 | Very hard | County estimate |
| Gowanda | 82.4 | 4.8 | Moderately hard | County estimate |
| Lake George | 18.2 | 1.1 | Soft | County estimate |
| Lewiston | 167.0 | 9.8 | Hard | County estimate |
| Red Hook | 83.8 | 4.9 | Moderately hard | County estimate |
| Peru | 62.0 | 3.6 | Moderately hard | County estimate |
| York | 235.0 | 13.7 | Very hard | County estimate |
| Alden | 170.0 | 9.9 | Hard | County estimate |
| Cold Spring | 76.0 | 4.4 | Moderately hard | County estimate |
| Attica | 211.0 | 12.3 | Very hard | County estimate |
| Schaghticoke | 104.0 | 6.1 | Moderately hard | County estimate |
| Hurley | 5.2 | 0.3 | Soft | County estimate |
| Arcade | 211.0 | 12.3 | Very hard | County estimate |
| Skaneateles | 442.0 | 25.9 | Very hard | County estimate |
| Rouses Point | 62.0 | 3.6 | Moderately hard | County estimate |
| Fishers Island | 37.9 | 2.2 | Soft | County estimate |
| Hadley | 88.3 | 5.2 | Moderately hard | County estimate |
| Lake Luzerne | 18.2 | 1.1 | Soft | County estimate |
| Southold | 37.9 | 2.2 | Soft | County estimate |
| Granville | 108.5 | 6.3 | Moderately hard | County estimate |
| Bedford | 156.0 | 9.1 | Hard | County estimate |
| Belmont | 86.7 | 5.1 | Moderately hard | County estimate |
| Cooperstown | 84.7 | 5.0 | Moderately hard | County estimate |
| Ray Brook | 14.9 | 0.9 | Soft | County estimate |
| Verona | 100.5 | 5.9 | Moderately hard | County estimate |
