Water Hardness in Missouri
Across 426 measured cities — with 247 more covered by labeled county-level estimates — Missouri's median tap water hardness is 178.4 mg/L (10.4 gpg): hard on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated July 6, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
Missouri Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 24 | 5.6% |
| Moderately hard | 60-120 mg/L | 73 | 17.1% |
| Hard | 120-180 mg/L | 120 | 28.2% |
| Very hard | >180 mg/L | 209 | 49.1% |
Hardest and Softest Water in Missouri
Measured values only; labeled county estimates and values under active dispute never rank.
Hardest water in Missouri
- Leadington — 567.4 mg/L (33.2 gpg), very hard
- Park Hills — 564.6 mg/L (33.0 gpg), very hard
- Leadwood — 486.1 mg/L (28.4 gpg), very hard
- Hughesville — 421.2 mg/L (24.6 gpg), very hard
- Alba — 384.8 mg/L (22.5 gpg), very hard
Softest water in Missouri
- Senath — 4.8 mg/L (0.3 gpg), soft
- Cardwell — 5.2 mg/L (0.3 gpg), soft
- Hornersville — 5.2 mg/L (0.3 gpg), soft
- Arbyrd — 5.4 mg/L (0.3 gpg), soft
- Holcomb — 18.8 mg/L (1.1 gpg), soft
Every Covered City in Missouri
All 673 covered Missouri cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| Chesterfield | 120.6 | 7.0 | Hard | Utility-reported |
| Champ | 121.0 | 7.1 | Hard | Utility-reported |
| Maryland Heights | 121.0 | 7.1 | Hard | Utility-reported |
| Blue Summit | 116.4 | 6.8 | Moderately hard | Utility-reported |
| Unity Village | 113.1 | 6.6 | Moderately hard | Utility-reported |
| Pleasant Valley | 118.6 | 6.9 | Moderately hard | Utility-reported |
| Raytown | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Belton | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Gladstone | 116.8 | 6.8 | Moderately hard | Utility-reported |
| Loch Lloyd | 116.0 | 6.8 | Moderately hard | Utility-reported |
| North Kansas City | 116.1 | 6.8 | Moderately hard | Utility-reported |
| Claycomo | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Lake Waukomis | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Platte Woods | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Ferrelview | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Birmingham | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Avondale | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Houston Lake | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Kansas City | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Oaks | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Oakview | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Oakwood | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Oakwood Park | 116.0 | 6.8 | Moderately hard | Utility-reported |
| Randolph | 116.0 | 6.8 | Moderately hard | Utility-reported |
| River Bend | 116.0 | 6.8 | Moderately hard | Utility-reported |
| St Louis | 109.0 | 6.4 | Moderately hard | Utility-reported |
| Riverview | 109.0 | 6.4 | Moderately hard | Utility-reported |
| St. Louis | 242.0 | 14.2 | Very hard | County estimate |
| Columbia | 190.3 | 11.1 | Very hard | Utility-reported |
| Springfield | 119.6 | 7.0 | Moderately hard | Utility-reported |
| Wentzville | 169.5 | 9.9 | Hard | Utility-reported |
| Dardenne Prairie | 116.5 | 6.8 | Moderately hard | Utility-reported |
| O'Fallon | 116.5 | 6.8 | Moderately hard | Utility-reported |
| Huntsdale | 161.3 | 9.4 | Hard | Utility-reported |
| McBaine | 161.3 | 9.4 | Hard | Utility-reported |
| Independence | 118.1 | 6.9 | Moderately hard | Computed from Ca+Mg |
| Sugar Creek | 118.1 | 6.9 | Moderately hard | Computed from Ca+Mg |
| Lee's Summit | 97.3 | 5.7 | Moderately hard | Utility-reported |
| Lees Summit | 97.3 | 5.7 | Moderately hard | Utility-reported |
| Lake St. Louis | 123.3 | 7.2 | Hard | Utility-reported |
| Cottleville | 120.5 | 7.0 | Hard | Utility-reported |
| Augusta | 118.0 | 6.9 | Moderately hard | Utility-reported |
| New Melle | 118.0 | 6.9 | Moderately hard | Utility-reported |
| Weldon Spring Heights | 118.0 | 6.9 | Moderately hard | Utility-reported |
| St. Joseph | 206.5 | 12.1 | Very hard | Computed from Ca+Mg |
| Arnold | 212.0 | 12.4 | Very hard | County estimate |
| Joplin | 144.5 | 8.4 | Hard | Computed from Ca+Mg |
| Cliff Village | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Dennis Acres | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Duquesne | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Grand Falls Plaza | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Leawood | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Shoal Creek Drive | 145.0 | 8.5 | Hard | Computed from Ca+Mg |
| Blue Springs | 309.5 | 18.1 | Very hard | County estimate |
| Jefferson City | 218.1 | 12.8 | Very hard | Computed from Ca+Mg |
| St. Peters | 168.0 | 9.8 | Hard | Computed from Ca+Mg |
| Pevely | 307.5 | 18.0 | Very hard | Computed from Ca+Mg |
| Imperial | 212.0 | 12.4 | Very hard | County estimate |
| Cape Girardeau | 237.3 | 13.9 | Very hard | Computed from Ca+Mg |
| Barnhart | 212.0 | 12.4 | Very hard | County estimate |
| Liberty | 161.9 | 9.5 | Hard | Computed from Ca+Mg |
| Moberly | 135.2 | 7.9 | Hard | Computed from Ca+Mg |
| Fort Leonard Wood | 215.5 | 12.6 | Very hard | Computed from Ca+Mg |
| Murphy | 103.5 | 6.0 | Moderately hard | Computed from Ca+Mg |
| Poplar Bluff | 165.3 | 9.7 | Hard | Computed from Ca+Mg |
| Warrensburg | 232.7 | 13.6 | Very hard | Computed from Ca+Mg |
| Lebanon | 210.5 | 12.3 | Very hard | Computed from Ca+Mg |
| Kirkwood | 130.0 | 7.6 | Hard | Utility-reported |
| Raymore | 219.0 | 12.8 | Very hard | County estimate |
| Harrisburg | 123.6 | 7.2 | Hard | Utility-reported |
| Branson | 198.2 | 11.6 | Very hard | Computed from Ca+Mg |
| Washington | 210.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Festus | 246.7 | 14.4 | Very hard | Computed from Ca+Mg |
| Fulton | 289.3 | 16.9 | Very hard | Computed from Ca+Mg |
| Ashland | 121.0 | 7.1 | Hard | Utility-reported |
| Kirksville | 132.9 | 7.8 | Hard | Computed from Ca+Mg |
| Grandview | 309.5 | 18.1 | Very hard | County estimate |
| Union | 188.3 | 11.0 | Very hard | Computed from Ca+Mg |
| High Ridge | 165.3 | 9.7 | Hard | Computed from Ca+Mg |
| Byrnes Mill | 165.0 | 9.7 | Hard | Computed from Ca+Mg |
| Hannibal | 209.3 | 12.2 | Very hard | Computed from Ca+Mg |
| New Bloomfield | 287.0 | 16.8 | Very hard | Computed from Ca+Mg |
| Oak Grove | 175.6 | 10.3 | Hard | Computed from Ca+Mg |
| Rolla | 271.9 | 15.9 | Very hard | Computed from Ca+Mg |
| Sedalia | 241.1 | 14.1 | Very hard | Computed from Ca+Mg |
| Ozark | 178.5 | 10.4 | Hard | Computed from Ca+Mg |
| Fremont Hills | 178.5 | 10.4 | Hard | Computed from Ca+Mg |
| Farmington | 276.5 | 16.2 | Very hard | Computed from Ca+Mg |
| Hartsburg | 87.8 | 5.1 | Moderately hard | Utility-reported |
| Pierpont | 87.8 | 5.1 | Moderately hard | Utility-reported |
| Rocheport | 87.8 | 5.1 | Moderately hard | Utility-reported |
| Pleasant Hill | 219.0 | 12.8 | Very hard | County estimate |
| Grain Valley | 309.5 | 18.1 | Very hard | County estimate |
| Moscow Mills | 246.9 | 14.4 | Very hard | Computed from Ca+Mg |
| Sikeston | 163.2 | 9.5 | Hard | Computed from Ca+Mg |
| Harrisonville | 120.7 | 7.1 | Hard | Computed from Ca+Mg |
| Parkville | 172.1 | 10.1 | Hard | Computed from Ca+Mg |
| Maryville | 112.0 | 6.5 | Moderately hard | Computed from Ca+Mg |
| Nevada | 157.4 | 9.2 | Hard | Computed from Ca+Mg |
| Macon | 73.3 | 4.3 | Moderately hard | Computed from Ca+Mg |
| Kearney | 135.3 | 7.9 | Hard | Computed from Ca+Mg |
| Carl Junction | 213.2 | 12.5 | Very hard | Computed from Ca+Mg |
| Parkdale | 103.5 | 6.0 | Moderately hard | Computed from Ca+Mg |
| Peaceful Village | 103.5 | 6.0 | Moderately hard | Computed from Ca+Mg |
| Bates City | 181.0 | 10.6 | Very hard | County estimate |
| Carthage | 165.2 | 9.7 | Hard | Computed from Ca+Mg |
| Marshall | 142.7 | 8.3 | Hard | Computed from Ca+Mg |
| Republic | 155.1 | 9.1 | Hard | Computed from Ca+Mg |
| Winfield | 239.3 | 14.0 | Very hard | Computed from Ca+Mg |
| Jackson | 267.8 | 15.7 | Very hard | Computed from Ca+Mg |
| Peculiar | 198.6 | 11.6 | Very hard | Computed from Ca+Mg |
| Excelsior Springs | 153.7 | 9.0 | Hard | Computed from Ca+Mg |
| Pacific | 197.2 | 11.5 | Very hard | Utility-reported |
| Whiteman AFB | 179.6 | 10.5 | Hard | Computed from Ca+Mg |
| Centerview | 261.5 | 15.3 | Very hard | Computed from Ca+Mg |
| Richmond | 189.6 | 11.1 | Very hard | Computed from Ca+Mg |
| Troy | 240.2 | 14.1 | Very hard | Computed from Ca+Mg |
| Conway | 219.5 | 12.8 | Very hard | Computed from Ca+Mg |
| Wardsville | 343.8 | 20.1 | Very hard | Computed from Ca+Mg |
| Kennett | 56.9 | 3.3 | Soft | Computed from Ca+Mg |
| Clinton | 146.5 | 8.6 | Hard | Computed from Ca+Mg |
| West Plains | 248.0 | 14.5 | Very hard | Computed from Ca+Mg |
| Auxvasse | 284.9 | 16.7 | Very hard | Computed from Ca+Mg |
| Lamar | 135.2 | 7.9 | Hard | Computed from Ca+Mg |
| Lamar Heights | 135.2 | 7.9 | Hard | Computed from Ca+Mg |
| Chain of Rocks | 239.3 | 14.0 | Very hard | Computed from Ca+Mg |
| Foley | 239.3 | 14.0 | Very hard | Computed from Ca+Mg |
| Fountain N' Lakes | 239.3 | 14.0 | Very hard | Computed from Ca+Mg |
| Old Monroe | 239.3 | 14.0 | Very hard | Computed from Ca+Mg |
| Holden | 225.4 | 13.2 | Very hard | Computed from Ca+Mg |
| Cameron | 143.1 | 8.4 | Hard | Computed from Ca+Mg |
| Mokane | 286.7 | 16.8 | Very hard | Computed from Ca+Mg |
| Kingdom City | 287.0 | 16.8 | Very hard | Computed from Ca+Mg |
| Smithville | 106.4 | 6.2 | Moderately hard | Computed from Ca+Mg |
| Henley | 343.8 | 20.1 | Very hard | Computed from Ca+Mg |
| La Plata | 288.0 | 16.8 | Very hard | County estimate |
| St. Clair | 161.9 | 9.5 | Hard | Utility-reported |
| St. Martins | 315.8 | 18.5 | Very hard | Computed from Ca+Mg |
| Webb City | 158.7 | 9.3 | Hard | Computed from Ca+Mg |
| Huntsville | 582.0 | 34.0 | Very hard | County estimate |
| Clarence | 211.5 | 12.4 | Very hard | County estimate |
| Bevier | 288.0 | 16.8 | Very hard | County estimate |
| Neosho | 168.3 | 9.8 | Hard | Computed from Ca+Mg |
| Portageville | 70.0 | 4.1 | Moderately hard | Computed from Ca+Mg |
| Atlanta | 288.0 | 16.8 | Very hard | County estimate |
| Callao | 288.0 | 16.8 | Very hard | County estimate |
| Plattsburg | 195.0 | 11.4 | Very hard | County estimate |
| Platte City | 287.4 | 16.8 | Very hard | Computed from Ca+Mg |
| Excelsior Estates | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Elmer | 288.0 | 16.8 | Very hard | County estimate |
| Kingsville | 261.5 | 15.3 | Very hard | Computed from Ca+Mg |
| Cairo | 582.0 | 34.0 | Very hard | County estimate |
| Jacksonville | 582.0 | 34.0 | Very hard | County estimate |
| Leonard | 211.5 | 12.4 | Very hard | County estimate |
| Chillicothe | 108.5 | 6.3 | Moderately hard | Computed from Ca+Mg |
| Horine | 307.5 | 18.0 | Very hard | Computed from Ca+Mg |
| Neelyville | 221.7 | 13.0 | Very hard | Computed from Ca+Mg |
| Higbee | 582.0 | 34.0 | Very hard | County estimate |
| Lexington | 181.0 | 10.6 | Very hard | County estimate |
| Chilhowee | 261.5 | 15.3 | Very hard | Computed from Ca+Mg |
| Osborn | 318.2 | 18.6 | Very hard | Computed from Ca+Mg |
| Aurora | 207.6 | 12.1 | Very hard | Computed from Ca+Mg |
| Prathersville | 153.7 | 9.0 | Hard | Computed from Ca+Mg |
| Savannah | 117.5 | 6.9 | Moderately hard | Computed from Ca+Mg |
| Eureka | 78.9 | 4.6 | Moderately hard | Utility-reported |
| Greentop | 198.5 | 11.6 | Very hard | County estimate |
| Clifton Hill | 582.0 | 34.0 | Very hard | County estimate |
| Glasgow | 588.0 | 34.4 | Very hard | County estimate |
| Renick | 582.0 | 34.0 | Very hard | County estimate |
| Salisbury | 133.0 | 7.8 | Hard | County estimate |
| Bowling Green | 146.2 | 8.6 | Hard | Computed from Ca+Mg |
| Jasper | 155.9 | 9.1 | Hard | Computed from Ca+Mg |
| Herculaneum | 345.5 | 20.2 | Very hard | Computed from Ca+Mg |
| Liberal | 158.3 | 9.3 | Hard | Computed from Ca+Mg |
| Orrick | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Wood Heights | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Louisiana | 177.7 | 10.4 | Hard | Computed from Ca+Mg |
| Kimmswick | 212.0 | 12.4 | Very hard | County estimate |
| Holts Summit | 284.4 | 16.6 | Very hard | Computed from Ca+Mg |
| Freeman | 198.6 | 11.6 | Very hard | Computed from Ca+Mg |
| Henrietta | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Hayti | 22.8 | 1.3 | Soft | Computed from Ca+Mg |
| Carytown | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Golden City | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Jerico Springs | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Lockwood | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Milford | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Mindenmines | 154.8 | 9.1 | Hard | Computed from Ca+Mg |
| Canton | 113.4 | 6.6 | Moderately hard | Utility-reported |
| Longtown | 283.1 | 16.6 | Very hard | Computed from Ca+Mg |
| Oak Ridge | 283.1 | 16.6 | Very hard | Computed from Ca+Mg |
| Old Appleton | 283.1 | 16.6 | Very hard | Computed from Ca+Mg |
| Pocahontas | 283.1 | 16.6 | Very hard | Computed from Ca+Mg |
| Kahoka | 141.8 | 8.3 | Hard | Utility-reported |
| Camden | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Crystal Lakes | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Fleming | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Homestead | 198.4 | 11.6 | Very hard | Computed from Ca+Mg |
| Walker | 212.5 | 12.4 | Very hard | Computed from Ca+Mg |
| Vandalia | 141.5 | 8.3 | Hard | Computed from Ca+Mg |
| Schell City | 211.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Bronaugh | 206.2 | 12.1 | Very hard | Computed from Ca+Mg |
| Battlefield | 190.1 | 11.1 | Very hard | Computed from Ca+Mg |
| Monett | 180.1 | 10.5 | Very hard | Computed from Ca+Mg |
| Hollister | 273.6 | 16.0 | Very hard | Computed from Ca+Mg |
| Harwood | 211.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Moundville | 211.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Richards | 211.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Stotesbury | 211.0 | 12.3 | Very hard | Computed from Ca+Mg |
| Lone Jack | 309.5 | 18.1 | Very hard | County estimate |
| Steele | 21.9 | 1.3 | Soft | Computed from Ca+Mg |
| Park Hills | 564.6 | 33.0 | Very hard | Computed from Ca+Mg |
| Centralia | 228.5 | 13.4 | Very hard | Computed from Ca+Mg |
| Malden | 35.0 | 2.0 | Soft | Computed from Ca+Mg |
| Leadington | 567.4 | 33.2 | Very hard | Computed from Ca+Mg |
| Palmyra | 142.8 | 8.3 | Hard | Computed from Ca+Mg |
| Charleston | 99.9 | 5.8 | Moderately hard | Computed from Ca+Mg |
| Willard | 152.7 | 8.9 | Hard | Computed from Ca+Mg |
| Villa Ridge | 135.6 | 7.9 | Hard | Utility-reported |
| Greenwood | 309.5 | 18.1 | Very hard | County estimate |
| Gray Summit | 135.0 | 7.9 | Hard | Utility-reported |
| Napoleon | 181.0 | 10.6 | Very hard | County estimate |
| Odessa | 181.0 | 10.6 | Very hard | County estimate |
| La Grange | 137.4 | 8.0 | Hard | Utility-reported |
| Novinger | 198.5 | 11.6 | Very hard | County estimate |
| Emma | 231.0 | 13.5 | Very hard | County estimate |
| Sweet Springs | 231.0 | 13.5 | Very hard | County estimate |
| De Soto | 312.3 | 18.3 | Very hard | Computed from Ca+Mg |
| Olympian Village | 312.3 | 18.3 | Very hard | Computed from Ca+Mg |
| Wellsville | 216.5 | 12.7 | Very hard | County estimate |
| Hallsville | 308.8 | 18.1 | Very hard | Computed from Ca+Mg |
| Waverly | 181.0 | 10.6 | Very hard | County estimate |
| Edgerton | 198.0 | 11.6 | Very hard | County estimate |
| Oronogo | 317.0 | 18.5 | Very hard | Computed from Ca+Mg |
| Crystal City | 269.8 | 15.8 | Very hard | Computed from Ca+Mg |
| Union Star | 96.9 | 5.7 | Moderately hard | County estimate |
| Wayland | 122.0 | 7.1 | Hard | Utility-reported |
| Taos | 291.9 | 17.1 | Very hard | Computed from Ca+Mg |
| Easton | 278.5 | 16.3 | Very hard | County estimate |
| Clarksdale | 193.5 | 11.3 | Very hard | County estimate |
| Brashear | 198.5 | 11.6 | Very hard | County estimate |
| Gibbs | 198.5 | 11.6 | Very hard | County estimate |
| House Springs | 300.8 | 17.6 | Very hard | Computed from Ca+Mg |
| LaBarque Creek | 300.8 | 17.6 | Very hard | Computed from Ca+Mg |
| Scotsdale | 300.8 | 17.6 | Very hard | Computed from Ca+Mg |
| New London | 171.0 | 10.0 | Hard | County estimate |
| Wyaconda | 122.0 | 7.1 | Hard | Utility-reported |
| Lathrop | 195.0 | 11.4 | Very hard | County estimate |
| Amity | 193.5 | 11.3 | Very hard | County estimate |
| Gower | 195.0 | 11.4 | Very hard | County estimate |
| Maysville | 193.5 | 11.3 | Very hard | County estimate |
| Stewartsville | 195.0 | 11.4 | Very hard | County estimate |
| Miner | 108.6 | 6.3 | Moderately hard | Computed from Ca+Mg |
| Malta Bend | 231.0 | 13.5 | Very hard | County estimate |
| Wardell | 20.9 | 1.2 | Soft | Computed from Ca+Mg |
| Laddonia | 152.8 | 8.9 | Hard | Computed from Ca+Mg |
| Perry | 171.0 | 10.0 | Hard | County estimate |
| Alexandria | 122.0 | 7.1 | Hard | Utility-reported |
| Luray | 122.0 | 7.1 | Hard | Utility-reported |
| Revere | 122.0 | 7.1 | Hard | Utility-reported |
| Williamstown | 122.0 | 7.1 | Hard | Utility-reported |
| Farber | 139.5 | 8.2 | Hard | County estimate |
| Clarksville | 207.3 | 12.1 | Very hard | Computed from Ca+Mg |
| Bethany | 164.4 | 9.6 | Hard | Computed from Ca+Mg |
| Alma | 181.0 | 10.6 | Very hard | County estimate |
| Blackburn | 231.0 | 13.5 | Very hard | County estimate |
| Concordia | 181.0 | 10.6 | Very hard | County estimate |
| Corder | 181.0 | 10.6 | Very hard | County estimate |
| Dover | 181.0 | 10.6 | Very hard | County estimate |
| Higginsville | 181.0 | 10.6 | Very hard | County estimate |
| Mayview | 181.0 | 10.6 | Very hard | County estimate |
| Buckner | 309.5 | 18.1 | Very hard | County estimate |
| Frankford | 202.0 | 11.8 | Very hard | County estimate |
| Hopkins | 228.4 | 13.4 | Very hard | Computed from Ca+Mg |
| Burlington Junction | 277.9 | 16.3 | Very hard | Computed from Ca+Mg |
| Curryville | 202.0 | 11.8 | Very hard | County estimate |
| Farley | 198.0 | 11.6 | Very hard | County estimate |
| Ravenwood | 223.5 | 13.1 | Very hard | Computed from Ca+Mg |
| Middletown | 130.2 | 7.6 | Hard | Computed from Ca+Mg |
| Bragg City | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Caruthersville | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Cooter | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Hayti Heights | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Holland | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Homestown | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Pascola | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Rives | 21.3 | 1.3 | Soft | Computed from Ca+Mg |
| Montgomery City | 216.5 | 12.7 | Very hard | County estimate |
| Rush Hill | 139.5 | 8.2 | Hard | County estimate |
| Barnard | 200.0 | 11.7 | Very hard | County estimate |
| Skidmore | 200.0 | 11.7 | Very hard | County estimate |
| Conception Junction | 255.2 | 14.9 | Very hard | Computed from Ca+Mg |
| Annada | 202.0 | 11.8 | Very hard | County estimate |
| Ashburn | 202.0 | 11.8 | Very hard | County estimate |
| Eolia | 202.0 | 11.8 | Very hard | County estimate |
| Graham | 217.2 | 12.7 | Very hard | Computed from Ca+Mg |
| Gilman City | 216.2 | 12.6 | Very hard | Computed from Ca+Mg |
| Forsyth | 282.2 | 16.5 | Very hard | Computed from Ca+Mg |
| Center | 171.0 | 10.0 | Hard | County estimate |
| Monroe City | 168.0 | 9.8 | Hard | County estimate |
| Clearmont | 200.0 | 11.7 | Very hard | County estimate |
| Clyde | 200.0 | 11.7 | Very hard | County estimate |
| Elmo | 200.0 | 11.7 | Very hard | County estimate |
| Guilford | 200.0 | 11.7 | Very hard | County estimate |
| Parnell | 200.0 | 11.7 | Very hard | County estimate |
| Pickering | 200.0 | 11.7 | Very hard | County estimate |
| Campbell | 30.3 | 1.8 | Soft | Computed from Ca+Mg |
| Milan | 179.0 | 10.5 | Hard | County estimate |
| Carrollton | 103.5 | 6.0 | Moderately hard | Computed from Ca+Mg |
| East Prairie | 104.1 | 6.1 | Moderately hard | Computed from Ca+Mg |
| Mapaville | 345.5 | 20.2 | Very hard | Computed from Ca+Mg |
| Evergreen | 205.5 | 12.0 | Very hard | Computed from Ca+Mg |
| Phillipsburg | 205.5 | 12.0 | Very hard | Computed from Ca+Mg |
| Bull Creek | 233.8 | 13.7 | Very hard | Computed from Ca+Mg |
| Merriam Woods | 233.8 | 13.7 | Very hard | Computed from Ca+Mg |
| Rockaway Beach | 233.8 | 13.7 | Very hard | Computed from Ca+Mg |
| Saddlebrooke | 233.8 | 13.7 | Very hard | Computed from Ca+Mg |
| Brookfield | 119.5 | 7.0 | Moderately hard | County estimate |
| Bucklin | 119.5 | 7.0 | Moderately hard | County estimate |
| Ethel | 288.0 | 16.8 | Very hard | County estimate |
| Marceline | 133.0 | 7.8 | Hard | County estimate |
| Mendon | 133.0 | 7.8 | Hard | County estimate |
| New Cambria | 288.0 | 16.8 | Very hard | County estimate |
| Rothville | 133.0 | 7.8 | Hard | County estimate |
| Sumner | 133.0 | 7.8 | Hard | County estimate |
| Amazonia | 96.9 | 5.7 | Moderately hard | County estimate |
| East Lynne | 219.0 | 12.8 | Very hard | County estimate |
| Airport Drive | 132.3 | 7.7 | Hard | Computed from Ca+Mg |
| Windsor | 313.3 | 18.3 | Very hard | Computed from Ca+Mg |
| Sturgeon | 290.1 | 17.0 | Very hard | Computed from Ca+Mg |
| Clarkton | 32.0 | 1.9 | Soft | Computed from Ca+Mg |
| Licking | 220.9 | 12.9 | Very hard | Computed from Ca+Mg |
| Unionville | 134.0 | 7.8 | Hard | Utility-reported |
| Leeton | 219.5 | 12.8 | Very hard | Computed from Ca+Mg |
| El Dorado Springs | 182.2 | 10.7 | Very hard | Computed from Ca+Mg |
| Memphis | 99.3 | 5.8 | Moderately hard | Computed from Ca+Mg |
| Edina | 178.0 | 10.4 | Hard | County estimate |
| Cassville | 147.2 | 8.6 | Hard | Computed from Ca+Mg |
| Desloge | 321.4 | 18.8 | Very hard | Computed from Ca+Mg |
| Hermann | 147.5 | 8.6 | Hard | County estimate |
| New Haven | 154.0 | 9.0 | Hard | County estimate |
| Green City | 179.0 | 10.5 | Hard | County estimate |
| Clark | 290.1 | 17.0 | Very hard | Computed from Ca+Mg |
| Lawson | 250.5 | 14.7 | Very hard | County estimate |
| Philadelphia | 168.0 | 9.8 | Hard | County estimate |
| Senath | 4.8 | 0.3 | Soft | Computed from Ca+Mg |
| Green Castle | 198.5 | 11.6 | Very hard | County estimate |
| Mount Vernon | 180.9 | 10.6 | Very hard | Computed from Ca+Mg |
| Scott City | 305.8 | 17.9 | Very hard | Computed from Ca+Mg |
| Lewistown | 198.0 | 11.6 | Very hard | County estimate |
| Newtown | 179.0 | 10.5 | Hard | County estimate |
| Kirbyville | 267.7 | 15.7 | Very hard | Computed from Ca+Mg |
| Laquey | 264.6 | 15.5 | Very hard | Computed from Ca+Mg |
| Powersite | 267.7 | 15.7 | Very hard | Computed from Ca+Mg |
| Richland | 264.6 | 15.5 | Very hard | Computed from Ca+Mg |
| Waynesville | 264.6 | 15.5 | Very hard | Computed from Ca+Mg |
| St James | 377.4 | 22.1 | Very hard | Computed from Ca+Mg |
| Browning | 179.0 | 10.5 | Hard | County estimate |
| Harris | 179.0 | 10.5 | Hard | County estimate |
| Humphreys | 179.0 | 10.5 | Hard | County estimate |
| Pollock | 179.0 | 10.5 | Hard | County estimate |
| Sibley | 309.5 | 18.1 | Very hard | County estimate |
| Houston | 234.9 | 13.7 | Very hard | Computed from Ca+Mg |
| Lancaster | 117.5 | 6.9 | Moderately hard | County estimate |
| Ridgeway | 216.2 | 12.6 | Very hard | Computed from Ca+Mg |
| New Madrid | 211.3 | 12.4 | Very hard | Computed from Ca+Mg |
| Cleveland | 198.6 | 11.6 | Very hard | Computed from Ca+Mg |
| Lake Annette | 198.6 | 11.6 | Very hard | Computed from Ca+Mg |
| West Line | 198.6 | 11.6 | Very hard | Computed from Ca+Mg |
| New Hampton | 216.2 | 12.6 | Very hard | Computed from Ca+Mg |
| Benton | 137.2 | 8.0 | Hard | Computed from Ca+Mg |
| Lambert | 137.2 | 8.0 | Hard | Computed from Ca+Mg |
| Knob Noster | 255.3 | 14.9 | Very hard | Computed from Ca+Mg |
| Spickard | 165.0 | 9.7 | Hard | County estimate |
| Baring | 178.0 | 10.4 | Hard | County estimate |
| Hurdland | 178.0 | 10.4 | Hard | County estimate |
| Knox City | 178.0 | 10.4 | Hard | County estimate |
| La Belle | 198.0 | 11.6 | Very hard | County estimate |
| Novelty | 178.0 | 10.4 | Hard | County estimate |
| Bonne Terre | 338.6 | 19.8 | Very hard | Computed from Ca+Mg |
| Willow Springs | 195.7 | 11.4 | Very hard | Computed from Ca+Mg |
| Downing | 117.5 | 6.9 | Moderately hard | County estimate |
| Purcell | 384.8 | 22.5 | Very hard | Computed from Ca+Mg |
| Cardwell | 5.2 | 0.3 | Soft | Computed from Ca+Mg |
| Hornersville | 5.2 | 0.3 | Soft | Computed from Ca+Mg |
| Bertrand | 149.9 | 8.8 | Hard | Computed from Ca+Mg |
| Mount Moriah | 216.2 | 12.6 | Very hard | Computed from Ca+Mg |
| Galt | 165.0 | 9.7 | Hard | County estimate |
| Laredo | 165.0 | 9.7 | Hard | County estimate |
