Water Hardness in New Jersey
Across 168 measured cities — with 251 more covered by labeled county-level estimates — New Jersey's median tap water hardness is 92.8 mg/L (5.4 gpg): moderately hard on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated September 13, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
What it costs to soften New Jersey water
Water softener cost in New Jersey at 5.4 gpg prices the equipment and the installation labour against the plumber wages published for New Jersey, and labels every range as modelled or measured rather than leaving you to guess which it is.
New Jersey · 5.43 grains per gallon
$987–$1,326
installed, midpoint $1,137 — a 24,000-grain unit, the size 4 people at this hardness need.
Salt and drain water over 10 years: $633–$1,259 — the 5,945,850 grains of hardness this household removes, at the national salt price and water rate whose sources are named below. Filter changes and Service contract are omitted rather than assumed.
Sized for 4 people regenerating every 7 days: 11,403 grains of capacity needed, rounded up to the next common residential size. The median of 168 measured New Jersey cities in our hardness dataset. Modelled: the standard build band published for that state at the size this hardness calls for, equipment priced 2026-10-04 against the May 2025 reference period (OEWS M2025). Salt: the median retailer price of 3 retailers, read 2026-10-04, at a declared salt dose per regeneration. Drain water: about 50 gallons per regeneration from a government extension estimate read 2026-10-04, at the 2024 national average water and sewer rate from a government source read 2026-10-04.
Deciding whether it is worth it at all? Start from how much a water softener costs nationally — the same equipment, installation and ten-year ownership breakdown before any state wage adjustment is applied.
New Jersey Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 32 | 19.0% |
| Moderately hard | 60-120 mg/L | 63 | 37.5% |
| Hard | 120-180 mg/L | 23 | 13.7% |
| Very hard | >180 mg/L | 50 | 29.8% |
Hardest and Softest Water in New Jersey
Measured values only; labeled county estimates and values under active dispute never rank.
Hardest water in New Jersey
- Essex Fells — 367.0 mg/L (21.5 gpg), very hard
- Park Ridge — 313.0 mg/L (18.3 gpg), very hard
- Woodcliff Lake — 313.0 mg/L (18.3 gpg), very hard
- Waldwick — 256.0 mg/L (15.0 gpg), very hard
- Florham Park — 237.0 mg/L (13.9 gpg), very hard
Softest water in New Jersey
- Roseland — 2.2 mg/L (0.1 gpg), soft
- Hawthorne — 5.3 mg/L (0.3 gpg), soft
- Livingston — 16.6 mg/L (1.0 gpg), soft
- Woodbine — 19.5 mg/L (1.1 gpg), soft
- Brigantine — 20.0 mg/L (1.2 gpg), soft
Every Covered City in New Jersey
All 419 covered New Jersey cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| Alpine | 210.0 | 12.3 | Very hard | Utility-reported |
| Bergenfield | 210.0 | 12.3 | Very hard | Utility-reported |
| Bogota | 210.0 | 12.3 | Very hard | Utility-reported |
| Carlstadt | 210.0 | 12.3 | Very hard | Utility-reported |
| Cliffside Park | 210.0 | 12.3 | Very hard | Utility-reported |
| Closter | 210.0 | 12.3 | Very hard | Utility-reported |
| Cresskill | 210.0 | 12.3 | Very hard | Utility-reported |
| Demarest | 210.0 | 12.3 | Very hard | Utility-reported |
| Dumont | 210.0 | 12.3 | Very hard | Utility-reported |
| East Rutherford | 210.0 | 12.3 | Very hard | Utility-reported |
| Edgewater | 210.0 | 12.3 | Very hard | Utility-reported |
| Emerson | 210.0 | 12.3 | Very hard | Utility-reported |
| Englewood | 210.0 | 12.3 | Very hard | Utility-reported |
| Englewood Cliffs | 210.0 | 12.3 | Very hard | Utility-reported |
| Fairview | 210.0 | 12.3 | Very hard | Utility-reported |
| Fort Lee | 210.0 | 12.3 | Very hard | Utility-reported |
| Guttenberg | 210.0 | 12.3 | Very hard | Utility-reported |
| Hackensack | 210.0 | 12.3 | Very hard | Utility-reported |
| Harrington Park | 210.0 | 12.3 | Very hard | Utility-reported |
| Hasbrouck Heights | 210.0 | 12.3 | Very hard | Utility-reported |
| Haworth | 210.0 | 12.3 | Very hard | Utility-reported |
| Hillsdale | 210.0 | 12.3 | Very hard | Utility-reported |
| Leonia | 210.0 | 12.3 | Very hard | Utility-reported |
| Little Ferry | 210.0 | 12.3 | Very hard | Utility-reported |
| Maywood | 210.0 | 12.3 | Very hard | Utility-reported |
| Moonachie | 210.0 | 12.3 | Very hard | Utility-reported |
| New Milford | 210.0 | 12.3 | Very hard | Utility-reported |
| Northvale | 210.0 | 12.3 | Very hard | Utility-reported |
| Norwood | 210.0 | 12.3 | Very hard | Utility-reported |
| Old Tappan | 210.0 | 12.3 | Very hard | Utility-reported |
| Oradell | 210.0 | 12.3 | Very hard | Utility-reported |
| Palisades Park | 210.0 | 12.3 | Very hard | Utility-reported |
| Paramus | 210.0 | 12.3 | Very hard | Utility-reported |
| Ridgefield | 210.0 | 12.3 | Very hard | Utility-reported |
| Ridgefield Park | 210.0 | 12.3 | Very hard | Utility-reported |
| River Edge | 210.0 | 12.3 | Very hard | Utility-reported |
| Rockleigh | 210.0 | 12.3 | Very hard | Utility-reported |
| Rutherford | 210.0 | 12.3 | Very hard | Utility-reported |
| Secaucus | 210.0 | 12.3 | Very hard | Utility-reported |
| Tenafly | 210.0 | 12.3 | Very hard | Utility-reported |
| Teterboro | 210.0 | 12.3 | Very hard | Utility-reported |
| Upper Saddle River | 210.0 | 12.3 | Very hard | Utility-reported |
| West New York | 210.0 | 12.3 | Very hard | Utility-reported |
| Westwood | 210.0 | 12.3 | Very hard | Utility-reported |
| Wood-Ridge | 210.0 | 12.3 | Very hard | Utility-reported |
| Raritan | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Asbury Park | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Bay Head | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Bradley Beach | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Eatontown | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Fair Haven | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Lakewood | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Little Silver | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Long Branch | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Neptune City | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Oceanport | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Rumson | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Shrewsbury | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Tinton Falls | 63.8 | 3.7 | Moderately hard | Utility-reported |
| West Long Branch | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Newark | 37.3 | 2.2 | Soft | Utility-reported |
| Audubon | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Audubon Park | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Barrington | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Beverly | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Gibbsboro | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Haddon Heights | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Haddonfield | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Hi-Nella | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Laurel Springs | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Lawnside | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Lindenwold | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Magnolia | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Mount Ephraim | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Oaklyn | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Palmyra | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Riverton | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Runnemede | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Somerdale | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Stratford | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Jersey City | 73.2 | 4.3 | Moderately hard | Utility-reported |
| Middlesex | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Woodbridge | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Rio Grande | 42.2 | 2.5 | Soft | County estimate |
| Wildwood | 42.2 | 2.5 | Soft | County estimate |
| Bedminster | 133.0 | 7.8 | Hard | Utility-reported |
| Bernardsville | 133.0 | 7.8 | Hard | Utility-reported |
| Chester | 133.0 | 7.8 | Hard | Utility-reported |
| Far Hills | 133.0 | 7.8 | Hard | Utility-reported |
| Mendham | 133.0 | 7.8 | Hard | Utility-reported |
| New Providence | 133.0 | 7.8 | Hard | Utility-reported |
| Short Hills | 133.0 | 7.8 | Hard | Utility-reported |
| Springfield | 133.0 | 7.8 | Hard | Utility-reported |
| Summit | 133.0 | 7.8 | Hard | Utility-reported |
| Trenton | 80.1 | 4.7 | Moderately hard | Utility-reported |
| Atlantic City | 11.8 | 0.7 | Soft | County estimate |
| Marmora | 42.2 | 2.5 | Soft | County estimate |
| Ocean City | 42.2 | 2.5 | Soft | County estimate |
| Elizabeth | 95.1 | 5.6 | Moderately hard | Utility-reported |
| Toms River | 13.4 | 0.8 | Soft | County estimate |
| Absecon | 21.1 | 1.2 | Soft | Utility-reported |
| Linwood | 21.1 | 1.2 | Soft | Utility-reported |
| Northfield | 21.1 | 1.2 | Soft | Utility-reported |
| Pleasantville | 21.1 | 1.2 | Soft | Utility-reported |
| Somers Point | 21.1 | 1.2 | Soft | Utility-reported |
| East Orange | 171.0 | 10.0 | Hard | County estimate |
| Old Bridge | 68.6 | 4.0 | Moderately hard | Utility-reported |
| Bayonne | 45.7 | 2.7 | Soft | Utility-reported |
| Morris Plains | 148.0 | 8.7 | Hard | Utility-reported |
| Morristown | 148.0 | 8.7 | Hard | Utility-reported |
| New Vernon | 82.3 | 4.8 | Moderately hard | County estimate |
| Ridgewood | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Burlington | 6.0 | 0.3 | Soft | County estimate |
| New Brunswick | 66.4 | 3.9 | Moderately hard | County estimate |
| Oakland | 212.0 | 12.4 | Very hard | County estimate |
| Wayne | 43.5 | 2.5 | Soft | Utility-reported |
| Perth Amboy | 84.3 | 4.9 | Moderately hard | Utility-reported |
| Hoboken | 75.6 | 4.4 | Moderately hard | Utility-reported |
| East Brunswick | 68.8 | 4.0 | Moderately hard | Utility-reported |
| Helmetta | 66.4 | 3.9 | Moderately hard | County estimate |
| Bloomfield | 43.0 | 2.5 | Soft | Utility-reported |
| Merchantville | 57.9 | 3.4 | Soft | Utility-reported |
| Pennsauken | 57.9 | 3.4 | Soft | Utility-reported |
| Camden | 43.7 | 2.6 | Soft | County estimate |
| Englishtown | 50.1 | 2.9 | Soft | County estimate |
| Sayreville | 66.4 | 3.9 | Moderately hard | County estimate |
| Blackwood | 39.1 | 2.3 | Soft | Utility-reported |
| Mt Laurel Twp | 54.4 | 3.2 | Soft | Utility-reported |
| Kearny | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Florence | 6.0 | 0.3 | Soft | County estimate |
| Avalon | 42.2 | 2.5 | Soft | County estimate |
| Hamilton Square | 49.5 | 2.9 | Soft | Utility-reported |
| Montclair | 45.6 | 2.7 | Soft | Utility-reported |
| Vineland | 26.4 | 1.5 | Soft | County estimate |
| Jackson | 13.4 | 0.8 | Soft | County estimate |
| Belleville | 171.0 | 10.0 | Hard | County estimate |
| Cape May | 44.6 | 2.6 | Soft | Utility-reported |
| Edison | 94.1 | 5.5 | Moderately hard | Utility-reported |
| Monroe Township | 21.2 | 1.2 | Soft | Utility-reported |
| Fair Lawn | 137.0 | 8.0 | Hard | Utility-reported |
| Stone Harbor | 42.2 | 2.5 | Soft | County estimate |
| Garfield | 212.0 | 12.4 | Very hard | County estimate |
| Nutley | 65.6 | 3.8 | Moderately hard | Utility-reported |
| Marlboro | 28.8 | 1.7 | Soft | Utility-reported |
| Manahawkin | 13.4 | 0.8 | Soft | County estimate |
| Dover | 82.3 | 4.8 | Moderately hard | County estimate |
| Millville | 26.4 | 1.5 | Soft | County estimate |
| Livingston | 16.6 | 1.0 | Soft | Utility-reported |
| Rahway | 196.0 | 11.5 | Very hard | County estimate |
| Mahwah | 133.0 | 7.8 | Hard | Utility-reported |
| Wall Twp | 66.1 | 3.9 | Moderately hard | Utility-reported |
| Lavallette | 13.4 | 0.8 | Soft | County estimate |
| Collingswood | 97.1 | 5.7 | Moderately hard | Utility-reported |
| Glassboro | 36.8 | 2.1 | Soft | County estimate |
| Lodi | 212.0 | 12.4 | Very hard | County estimate |
| Margate City | 33.1 | 1.9 | Soft | Utility-reported |
| Bridgeton | 26.4 | 1.5 | Soft | County estimate |
| Ventnor City | 11.8 | 0.7 | Soft | County estimate |
| Hackettstown | 154.5 | 9.0 | Hard | County estimate |
| Vienna | 154.5 | 9.0 | Hard | County estimate |
| Mays Landing | 11.8 | 0.7 | Soft | County estimate |
| Cherry Hill | 43.7 | 2.6 | Soft | County estimate |
| Moorestown | 49.3 | 2.9 | Soft | Utility-reported |
| Lyndhurst | 139.0 | 8.1 | Hard | Utility-reported |
| Elmwood Park | 212.0 | 12.4 | Very hard | County estimate |
| Barnegat | 13.4 | 0.8 | Soft | County estimate |
| Beach Haven | 13.4 | 0.8 | Soft | County estimate |
| Belmar | 50.1 | 2.9 | Soft | County estimate |
| Seaside Heights | 13.4 | 0.8 | Soft | County estimate |
| Point Pleasant | 65.0 | 3.8 | Moderately hard | Utility-reported |
| Hawthorne | 5.3 | 0.3 | Soft | Utility-reported |
| Maple Shade | 6.0 | 0.3 | Soft | County estimate |
| Fort Dix | 6.0 | 0.3 | Soft | County estimate |
| Wrightstown | 6.0 | 0.3 | Soft | County estimate |
| Bordentown | 6.0 | 0.3 | Soft | County estimate |
| Budd Lake | 82.3 | 4.8 | Moderately hard | County estimate |
| Lake Mohawk | 158.0 | 9.2 | Hard | Utility-reported |
| Medford | 70.4 | 4.1 | Moderately hard | Utility-reported |
| South Orange | 153.0 | 8.9 | Hard | Utility-reported |
| Landing | 82.3 | 4.8 | Moderately hard | County estimate |
| Park Ridge | 313.0 | 18.3 | Very hard | Utility-reported |
| Woodcliff Lake | 313.0 | 18.3 | Very hard | Utility-reported |
| Kenvil | 82.3 | 4.8 | Moderately hard | County estimate |
| Ledgewood | 82.3 | 4.8 | Moderately hard | County estimate |
| South River | 66.4 | 3.9 | Moderately hard | County estimate |
| Denville | 161.0 | 9.4 | Hard | Utility-reported |
| Madison | 99.7 | 5.8 | Moderately hard | Utility-reported |
| Sea Isle City | 42.2 | 2.5 | Soft | County estimate |
| Pompton Plains | 82.3 | 4.8 | Moderately hard | County estimate |
| Waretown | 13.4 | 0.8 | Soft | County estimate |
| North Arlington | 212.0 | 12.4 | Very hard | County estimate |
| Ramsey | 131.0 | 7.7 | Hard | Utility-reported |
| Seaside Park | 13.4 | 0.8 | Soft | County estimate |
| Randolph Twp | 155.0 | 9.1 | Hard | Utility-reported |
| Lake Hopatcong | 82.3 | 4.8 | Moderately hard | County estimate |
| Brigantine | 20.0 | 1.2 | Soft | Utility-reported |
| Harrison | 734.4 | 43.0 | Very hard | County estimate |
| Penns Grove | 73.0 | 4.3 | Moderately hard | County estimate |
| Highland Park | 63.0 | 3.7 | Moderately hard | Utility-reported |
| Manasquan | 76.8 | 4.5 | Moderately hard | Utility-reported |
| Clinton | 77.5 | 4.5 | Moderately hard | County estimate |
| Verona | 171.0 | 10.0 | Hard | County estimate |
| Pennsville | 73.0 | 4.3 | Moderately hard | County estimate |
| Saddle Brook | 212.0 | 12.4 | Very hard | County estimate |
| Berlin | 57.8 | 3.4 | Soft | Utility-reported |
| Cedar Grove | 58.4 | 3.4 | Soft | Utility-reported |
| Lebanon | 77.5 | 4.5 | Moderately hard | County estimate |
| Annandale | 77.5 | 4.5 | Moderately hard | County estimate |
| Gloucester City | 43.7 | 2.6 | Soft | County estimate |
| Hammonton | 11.8 | 0.7 | Soft | County estimate |
| Haledon | 73.9 | 4.3 | Moderately hard | County estimate |
| Point Pleasant Beach | 13.4 | 0.8 | Soft | County estimate |
| Succasunna | 82.3 | 4.8 | Moderately hard | County estimate |
| Wallington | 212.0 | 12.4 | Very hard | County estimate |
| Pompton Lakes | 73.9 | 4.3 | Moderately hard | County estimate |
| Lincoln Park | 82.3 | 4.8 | Moderately hard | County estimate |
| Spring Lake | 50.1 | 2.9 | Soft | County estimate |
| Roebling | 6.0 | 0.3 | Soft | County estimate |
| Oxford | 154.5 | 9.0 | Hard | County estimate |
| Freehold | 50.1 | 2.9 | Soft | County estimate |
| Totowa | 73.9 | 4.3 | Moderately hard | County estimate |
| Beachwood | 13.4 | 0.8 | Soft | County estimate |
| Longport | 11.8 | 0.7 | Soft | County estimate |
| West Caldwell | 86.4 | 5.0 | Moderately hard | Utility-reported |
| Washington | 154.5 | 9.0 | Hard | County estimate |
| Wanaque | 73.9 | 4.3 | Moderately hard | County estimate |
| Waldwick | 256.0 | 15.0 | Very hard | Utility-reported |
| Keansburg | 50.1 | 2.9 | Soft | County estimate |
| Mickleton | 36.8 | 2.1 | Soft | County estimate |
| Mount Royal | 36.8 | 2.1 | Soft | County estimate |
| Pitman | 36.8 | 2.1 | Soft | County estimate |
| Boonton | 91.6 | 5.4 | Moderately hard | Utility-reported |
| Bellmawr | 43.7 | 2.6 | Soft | County estimate |
| Ringwood | 42.3 | 2.5 | Soft | Utility-reported |
| Mullica Hill | 36.8 | 2.1 | Soft | County estimate |
| Richwood | 36.8 | 2.1 | Soft | County estimate |
| Matawan | 59.3 | 3.5 | Soft | Utility-reported |
| Caldwell | 171.0 | 10.0 | Hard | County estimate |
| Chatham | 157.0 | 9.2 | Hard | Utility-reported |
| Florham Park | 237.0 | 13.9 | Very hard | Utility-reported |
| Spotswood | 66.4 | 3.9 | Moderately hard | County estimate |
| Clayton | 36.8 | 2.1 | Soft | County estimate |
| Bloomingdale | 73.9 | 4.3 | Moderately hard | County estimate |
| Glen Ridge | 89.8 | 5.3 | Moderately hard | Utility-reported |
| Butler | 36.7 | 2.1 | Soft | Utility-reported |
| Keyport | 50.1 | 2.9 | Soft | County estimate |
| Fairfield | 171.0 | 10.0 | Hard | County estimate |
| Hopatcong | 113.3 | 6.6 | Moderately hard | County estimate |
| Rockaway | 123.0 | 7.2 | Hard | Utility-reported |
| Milltown | 66.2 | 3.9 | Moderately hard | Utility-reported |
| Allendale | 212.0 | 12.4 | Very hard | County estimate |
| Wharton | 42.8 | 2.5 | Soft | Utility-reported |
| Tuckerton | 13.4 | 0.8 | Soft | County estimate |
| Paulsboro | 36.8 | 2.1 | Soft | County estimate |
| Westville | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Franklin | 113.3 | 6.6 | Moderately hard | County estimate |
| Cape May Court House | 42.2 | 2.5 | Soft | County estimate |
| Roseland | 2.2 | 0.1 | Soft | Utility-reported |
| Mount Arlington | 82.3 | 4.8 | Moderately hard | County estimate |
| Franklin Lakes | 97.7 | 5.7 | Moderately hard | Utility-reported |
| Avon-by-the-Sea | 60.8 | 3.6 | Moderately hard | Utility-reported |
| Clementon | 66.5 | 3.9 | Moderately hard | Utility-reported |
| Gibbstown | 36.8 | 2.1 | Soft | County estimate |
| Egg Harbor City | 11.8 | 0.7 | Soft | County estimate |
| Brielle | 58.7 | 3.4 | Soft | Utility-reported |
| Flemington | 77.5 | 4.5 | Moderately hard | County estimate |
| Woodstown | 73.0 | 4.3 | Moderately hard | County estimate |
| Barnegat Light | 13.4 | 0.8 | Soft | County estimate |
| Ho-Ho-Kus | 126.0 | 7.4 | Hard | Utility-reported |
| Mountain Lakes | 126.0 | 7.4 | Hard | Utility-reported |
| Stanhope | 113.3 | 6.6 | Moderately hard | County estimate |
| Hamburg | 113.3 | 6.6 | Moderately hard | County estimate |
| Netcong | 82.3 | 4.8 | Moderately hard | County estimate |
| Glen Gardner | 77.5 | 4.5 | Moderately hard | County estimate |
| High Bridge | 77.5 | 4.5 | Moderately hard | County estimate |
| Ocean Gate | 13.4 | 0.8 | Soft | County estimate |
| National Park | 36.8 | 2.1 | Soft | County estimate |
| Pemberton | 6.0 | 0.3 | Soft | County estimate |
| Woodbury Heights | 36.8 | 2.1 | Soft | County estimate |
| Belvidere | 154.5 | 9.0 | Hard | County estimate |
| Riverdale | 82.3 | 4.8 | Moderately hard | County estimate |
| Swedesboro | 36.8 | 2.1 | Soft | County estimate |
| Ogdensburg | 113.3 | 6.6 | Moderately hard | County estimate |
| Lakehurst | 13.4 | 0.8 | Soft | County estimate |
| Woodbine | 19.5 | 1.1 | Soft | Utility-reported |
| Sea Girt | 76.4 | 4.5 | Moderately hard | Utility-reported |
| Pennington | 64.0 | 3.7 | Moderately hard | County estimate |
| Wenonah | 36.8 | 2.1 | Soft | County estimate |
| Sussex | 113.3 | 6.6 | Moderately hard | County estimate |
| Essex Fells | 367.0 | 21.5 | Very hard | Utility-reported |
| Pine Beach | 13.4 | 0.8 | Soft | County estimate |
| Fairton | 26.4 | 1.5 | Soft | County estimate |
| Hopewell | 64.0 | 3.7 | Moderately hard | County estimate |
| Highland Lakes | 113.3 | 6.6 | Moderately hard | County estimate |
| Allentown | 50.1 | 2.9 | Soft | County estimate |
| Sparta | 113.3 | 6.6 | Moderately hard | County estimate |
| Island Heights | 13.4 | 0.8 | Soft | County estimate |
| Newfield | 36.8 | 2.1 | Soft | County estimate |
| Branchville | 113.3 | 6.6 | Moderately hard | County estimate |
| Hampton | 77.5 | 4.5 | Moderately hard | County estimate |
| Atco | 43.7 | 2.6 | Soft | County estimate |
| Colts Neck | 50.1 | 2.9 | Soft | County estimate |
| Hewitt | 73.9 | 4.3 | Moderately hard | County estimate |
| Convent Station | 82.3 | 4.8 | Moderately hard | County estimate |
| Leesburg | 26.4 | 1.5 | Soft | County estimate |
| Stockholm | 113.3 | 6.6 | Moderately hard | County estimate |
| Califon | 77.5 | 4.5 | Moderately hard | County estimate |
| Mount Holly | 6.0 | 0.3 | Soft | County estimate |
| Egg Harbor Township | 11.8 | 0.7 | Soft | County estimate |
| Saddle River | 212.0 | 12.4 | Very hard | County estimate |
| Vincentown | 6.0 | 0.3 | Soft | County estimate |
| Farmingdale | 50.1 | 2.9 | Soft | County estimate |
| Lafayette | 113.3 | 6.6 | Moderately hard | County estimate |
| Franklinville | 36.8 | 2.1 | Soft | County estimate |
| Wyckoff | 212.0 | 12.4 | Very hard | County estimate |
| Brick | 13.4 | 0.8 | Soft | County estimate |
| Pedricktown | 73.0 | 4.3 | Moderately hard | County estimate |
| Pittstown | 77.5 | 4.5 | Moderately hard | County estimate |
| Glenwood | 113.3 | 6.6 | Moderately hard | County estimate |
| West Creek | 13.4 | 0.8 | Soft | County estimate |
| Mantua | 36.8 | 2.1 | Soft | County estimate |
| Newton | 113.3 | 6.6 | Moderately hard | County estimate |
| Hancocks Bridge | 73.0 | 4.3 | Moderately hard | County estimate |
| Waterford Works | 43.7 | 2.6 | Soft | County estimate |
| Montville | 82.3 | 4.8 | Moderately hard | County estimate |
| Allenhurst | 50.1 | 2.9 | Soft | County estimate |
| Allenwood | 50.1 | 2.9 | Soft | County estimate |
| Andover | 113.3 | 6.6 | Moderately hard | County estimate |
| Avenel | 66.4 | 3.9 | Moderately hard | County estimate |
| Basking Ridge | 94.8 | 5.5 | Moderately hard | County estimate |
| Belford | 50.1 | 2.9 | Soft | County estimate |
| Belle Mead | 94.8 | 5.5 | Moderately hard | County estimate |
| Bound Brook | 94.8 | 5.5 | Moderately hard | County estimate |
| Brookside | 82.3 | 4.8 | Moderately hard | County estimate |
| Carteret | 66.4 | 3.9 | Moderately hard | County estimate |
| Cedar Knolls | 82.3 | 4.8 | Moderately hard | County estimate |
| Clifton | 73.9 | 4.3 | Moderately hard | County estimate |
| Colonia | 66.4 | 3.9 | Moderately hard | County estimate |
| Cranbury | 66.4 | 3.9 | Moderately hard | County estimate |
| Cranford | 196.0 | 11.5 | Very hard | County estimate |
| Dayton | 66.4 | 3.9 | Moderately hard | County estimate |
| Deal | 50.1 | 2.9 | Soft | County estimate |
| Dunellen | 94.8 | 5.5 | Moderately hard | County estimate |
| Fanwood | 196.0 | 11.5 | Very hard | County estimate |
| Flagtown | 94.8 | 5.5 | Moderately hard | County estimate |
| Fords | 66.4 | 3.9 | Moderately hard | County estimate |
| Forked River | 13.4 | 0.8 | Soft | County estimate |
| Franklin Park | 94.8 | 5.5 | Moderately hard | County estimate |
| Garwood | 196.0 | 11.5 | Very hard | County estimate |
| Gillette | 82.3 | 4.8 | Moderately hard | County estimate |
| Glen Rock | 212.0 | 12.4 | Very hard | County estimate |
| Glendora | 43.7 | 2.6 | Soft | County estimate |
| Green Village | 82.3 | 4.8 | Moderately hard | County estimate |
| Grenloch | 36.8 | 2.1 | Soft | County estimate |
| Highlands | 50.1 | 2.9 | Soft | County estimate |
| Hillsborough | 94.8 | 5.5 | Moderately hard | County estimate |
| Iselin | 66.4 | 3.9 | Moderately hard | County estimate |
| Keasbey | 66.4 | 3.9 | Moderately hard | County estimate |
| Kendall Park | 66.4 | 3.9 | Moderately hard | County estimate |
| Kenilworth | 196.0 | 11.5 | Very hard | County estimate |
| Kingston | 94.8 | 5.5 | Moderately hard | County estimate |
| Lake Hiawatha | 82.3 | 4.8 | Moderately hard | County estimate |
| Leonardo | 50.1 | 2.9 | Soft | County estimate |
| Lincroft | 50.1 | 2.9 | Soft | County estimate |
| Linden | 196.0 | 11.5 | Very hard | County estimate |
| Long Valley | 82.3 | 4.8 | Moderately hard | County estimate |
| Lyons | 94.8 | 5.5 | Moderately hard | County estimate |
| Mantoloking | 13.4 | 0.8 | Soft | County estimate |
| Manville | 94.8 | 5.5 | Moderately hard | County estimate |
| Marlton | 6.0 | 0.3 | Soft | County estimate |
| Martinsville | 94.8 | 5.5 | Moderately hard | County estimate |
| Metuchen | 66.4 | 3.9 | Moderately hard | County estimate |
| Midland Park | 212.0 | 12.4 | Very hard | County estimate |
| Millington | 82.3 | 4.8 | Moderately hard | County estimate |
| Monmouth Beach | 50.1 | 2.9 | Soft | County estimate |
| Monmouth Junction | 66.4 | 3.9 | Moderately hard | County estimate |
| Montvale | 212.0 | 12.4 | Very hard | County estimate |
| Morganville | 50.1 | 2.9 | Soft | County estimate |
| Mount Tabor | 82.3 | 4.8 | Moderately hard | County estimate |
| Mountainside | 196.0 | 11.5 | Very hard | County estimate |
| Neptune | 50.1 | 2.9 | Soft | County estimate |
| Neshanic Station | 94.8 | 5.5 | Moderately hard | County estimate |
| New Lisbon | 6.0 | 0.3 | Soft | County estimate |
| Oakhurst | 50.1 | 2.9 | Soft | County estimate |
| Ocean Grove | 50.1 | 2.9 | Soft | County estimate |
| Parsippany | 82.3 | 4.8 | Moderately hard | County estimate |
| Passaic | 73.9 | 4.3 | Moderately hard | County estimate |
| Paterson | 73.9 | 4.3 | Moderately hard | County estimate |
| Pine Brook | 82.3 | 4.8 | Moderately hard | County estimate |
| Plainfield | 196.0 | 11.5 | Very hard | County estimate |
| Pomona | 11.8 | 0.7 | Soft | County estimate |
| Port Monmouth | 50.1 | 2.9 | Soft | County estimate |
| Port Reading | 66.4 | 3.9 | Moderately hard | County estimate |
| Princeton | 64.0 | 3.7 | Moderately hard | County estimate |
| Princeton Junction | 64.0 | 3.7 | Moderately hard | County estimate |
| Rocky Hill | 94.8 | 5.5 | Moderately hard | County estimate |
| Roselle | 196.0 | 11.5 | Very hard | County estimate |
| Roselle Park | 196.0 | 11.5 | Very hard | County estimate |
| Sewaren | 66.4 | 3.9 | Moderately hard | County estimate |
| Sewell | 36.8 | 2.1 | Soft | County estimate |
| Sicklerville | 43.7 | 2.6 | Soft | County estimate |
| Somerset | 94.8 | 5.5 | Moderately hard | County estimate |
| Somerville | 94.8 | 5.5 | Moderately hard | County estimate |
