Water Hardness in New Jersey
Across 395 measured cities — with 149 more covered by labeled county-level estimates — New Jersey's median tap water hardness is 87.4 mg/L (5.1 gpg): moderately hard on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated July 6, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
New Jersey Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 77 | 19.5% |
| Moderately hard | 60-120 mg/L | 247 | 62.5% |
| Hard | 120-180 mg/L | 50 | 12.7% |
| Very hard | >180 mg/L | 21 | 5.3% |
Hardest and Softest Water in New Jersey
Measured values only; labeled county estimates and values under active dispute never rank.
Hardest water in New Jersey
- Essex Falls — 367.0 mg/L (21.5 gpg), very hard
- Essex Fells — 324.1 mg/L (18.9 gpg), very hard
- Park Ridge — 313.0 mg/L (18.3 gpg), very hard
- Woodcliff Lake — 313.0 mg/L (18.3 gpg), very hard
- Mount Hope — 269.0 mg/L (15.7 gpg), very hard
Softest water in New Jersey
- Roseland — 2.2 mg/L (0.1 gpg), soft
- Hawthorne — 5.3 mg/L (0.3 gpg), soft
- Livingston — 16.6 mg/L (1.0 gpg), soft
- Belleplain — 19.5 mg/L (1.1 gpg), soft
- Woodbine — 19.5 mg/L (1.1 gpg), soft
Every Covered City in New Jersey
All 544 covered New Jersey cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| Thorofare | 135.8 | 7.9 | Hard | Utility-reported |
| Riverton | 120.5 | 7.0 | Hard | Utility-reported |
| Westville | 126.9 | 7.4 | Hard | Utility-reported |
| National Park | 127.0 | 7.4 | Hard | Utility-reported |
| Fairview | 86.3 | 5.0 | Moderately hard | Utility-reported |
| South Plainfield | 102.2 | 6.0 | Moderately hard | Utility-reported |
| Vauxhall | 108.6 | 6.3 | Moderately hard | Utility-reported |
| Watchung | 108.6 | 6.3 | Moderately hard | Utility-reported |
| Paulsboro | 153.0 | 8.9 | Hard | Utility-reported |
| Upper Saddle River | 96.5 | 5.6 | Moderately hard | Utility-reported |
| Saddle River | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Alpine | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Bergenfield | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Bogota | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Carlstadt | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Cliffside Park | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Closter | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Cresskill | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Demarest | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Dumont | 95.8 | 5.6 | Moderately hard | Utility-reported |
| East Rutherford | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Edgewater | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Emerson | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Englewood | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Englewood Cliffs | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Fort Lee | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Guttenberg | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Hackensack | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Harrington Park | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Hasbrouck Heights | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Haworth | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Hillsdale | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Leonia | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Little Ferry | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Maywood | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Moonachie | 95.8 | 5.6 | Moderately hard | Utility-reported |
| New Milford | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Northvale | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Norwood | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Old Tappan | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Oradell | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Palisades Park | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Paramus | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Ridgefield | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Ridgefield Park | 95.8 | 5.6 | Moderately hard | Utility-reported |
| River Edge | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Rockleigh | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Rutherford | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Secaucus | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Tenafly | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Teterboro | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Union City | 95.8 | 5.6 | Moderately hard | Utility-reported |
| West New York | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Westwood | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Wood-Ridge | 95.8 | 5.6 | Moderately hard | Utility-reported |
| Kingston | 109.5 | 6.4 | Moderately hard | Utility-reported |
| Blackwells Mills | 111.3 | 6.5 | Moderately hard | Utility-reported |
| East Millstone | 111.3 | 6.5 | Moderately hard | Utility-reported |
| Franklin Center | 111.3 | 6.5 | Moderately hard | Utility-reported |
| Weston | 111.3 | 6.5 | Moderately hard | Utility-reported |
| Monmouth Junction | 98.8 | 5.8 | Moderately hard | Utility-reported |
| White House Station | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Princeton | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Belle Mead | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Bound Brook | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Bradley Gardens | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Bridgewater Center | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Connecticut Farms | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Cranbury | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Cranford | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Dunellen | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Fanwood | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Finderne | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Flagtown | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Flemington | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Garwood | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Green Knoll | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Hillsborough | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Jamesburg | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Kean University | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Kenilworth | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Linden | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Manville | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Martinsville | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Middlesex | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Millstone | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Mountainside | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Neshanic | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Neshanic Station | 100.0 | 5.8 | Moderately hard | Utility-reported |
| North Plainfield | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Plainfield | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Plainsboro Center | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Princeton Junction | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Princeton Meadows | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Raritan | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Rocky Hill | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Roselle | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Roselle Park | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Rutgers University-Busch Campus | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Rutgers University-Livingston Campus | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Somerville | 100.0 | 5.8 | Moderately hard | Utility-reported |
| South Bound Brook | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Union | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Westfield | 100.0 | 5.8 | Moderately hard | Utility-reported |
| Elizabeth | 54.5 | 3.2 | Soft | Utility-reported |
| Bayonne | 38.8 | 2.3 | Soft | Utility-reported |
| Lakewood | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Carneys Point | 87.4 | 5.1 | Moderately hard | Utility-reported |
| Pennsville | 87.4 | 5.1 | Moderately hard | Utility-reported |
| Silver Lake | 38.1 | 2.2 | Soft | Utility-reported |
| East Newark | 45.8 | 2.7 | Soft | Utility-reported |
| Strathmore | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Bradley Beach | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Allenhurst | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Asbury Park | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Bay Head | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Belford | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Deal | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Dover Beaches North | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Dover Beaches South | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Eatontown | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Fair Haven | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Highlands | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Interlaken | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Leonardo | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Lincroft | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Little Silver | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Loch Arbour | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Long Branch | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Mantoloking | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Monmouth Beach | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Navesink | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Neptune City | 63.8 | 3.7 | Moderately hard | Utility-reported |
| North Middletown | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Oakhurst | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Ocean Grove | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Oceanport | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Port Monmouth | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Rumson | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Sea Bright | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Shark River Hills | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Shrewsbury | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Tinton Falls | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Wanamassa | 63.8 | 3.7 | Moderately hard | Utility-reported |
| West Long Branch | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Cherry Hill Mall | 77.9 | 4.6 | Moderately hard | Utility-reported |
| Golden Triangle | 77.9 | 4.6 | Moderately hard | Utility-reported |
| Camden | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Clifton | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Passaic | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Paterson | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Prospect Park | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Harrison | 37.3 | 2.2 | Soft | Utility-reported |
| Ramblewood | 77.8 | 4.5 | Moderately hard | Utility-reported |
| Newark | 37.3 | 2.2 | Soft | Utility-reported |
| South Amboy | 103.7 | 6.1 | Moderately hard | Utility-reported |
| Brookside | 136.3 | 8.0 | Hard | Utility-reported |
| Green Village | 136.3 | 8.0 | Hard | Utility-reported |
| Bellmawr | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Ashland | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Audubon | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Audubon Park | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Barclay | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Barrington | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Beverly | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Echelon | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Ellisburg | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Gibbsboro | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Glendora | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Greentree | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Haddon Heights | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Haddonfield | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Hi-Nella | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Kingston Estates | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Laurel Springs | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Lawnside | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Lindenwold | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Magnolia | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Mount Ephraim | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Oaklyn | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Palmyra | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Runnemede | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Somerdale | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Springdale | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Stratford | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Tavistock | 81.5 | 4.8 | Moderately hard | Utility-reported |
| Jersey City | 73.2 | 4.3 | Moderately hard | Utility-reported |
| Groveville | 75.4 | 4.4 | Moderately hard | Utility-reported |
| Mercerville | 75.4 | 4.4 | Moderately hard | Utility-reported |
| Yardville | 75.4 | 4.4 | Moderately hard | Utility-reported |
| Avenel | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Carteret | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Colonia | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Fords | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Hopelawn | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Iselin | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Keasbey | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Menlo Park Terrace | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Metuchen | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Port Reading | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Sewaren | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Woodbridge | 108.0 | 6.3 | Moderately hard | Utility-reported |
| Florham Park | 137.1 | 8.0 | Hard | Utility-reported |
| Rio Grande | 42.2 | 2.5 | Soft | County estimate |
| Wildwood | 42.2 | 2.5 | Soft | County estimate |
| Springfield | 133.0 | 7.8 | Hard | Utility-reported |
| Basking Ridge | 133.0 | 7.8 | Hard | Utility-reported |
| Bedminster | 133.0 | 7.8 | Hard | Utility-reported |
| Bernardsville | 133.0 | 7.8 | Hard | Utility-reported |
| Chester | 133.0 | 7.8 | Hard | Utility-reported |
| Far Hills | 133.0 | 7.8 | Hard | Utility-reported |
| Gillette | 133.0 | 7.8 | Hard | Utility-reported |
| Liberty Corner | 133.0 | 7.8 | Hard | Utility-reported |
| Llewellyn Park | 133.0 | 7.8 | Hard | Utility-reported |
| Lyons | 133.0 | 7.8 | Hard | Utility-reported |
| Mendham | 133.0 | 7.8 | Hard | Utility-reported |
| Millington | 133.0 | 7.8 | Hard | Utility-reported |
| New Providence | 133.0 | 7.8 | Hard | Utility-reported |
| Pleasantdale | 133.0 | 7.8 | Hard | Utility-reported |
| Short Hills | 133.0 | 7.8 | Hard | Utility-reported |
| Stirling | 133.0 | 7.8 | Hard | Utility-reported |
| Summit | 133.0 | 7.8 | Hard | Utility-reported |
| The Hills | 133.0 | 7.8 | Hard | Utility-reported |
| The College of New Jersey | 80.1 | 4.7 | Moderately hard | Utility-reported |
| Trenton | 80.1 | 4.7 | Moderately hard | Utility-reported |
| White Horse | 80.1 | 4.7 | Moderately hard | Utility-reported |
| Atlantic City | 11.8 | 0.7 | Soft | County estimate |
| Marmora | 42.2 | 2.5 | Soft | County estimate |
| Ocean City | 42.2 | 2.5 | Soft | County estimate |
| Toms River | 13.4 | 0.8 | Soft | County estimate |
| English Creek | 21.1 | 1.2 | Soft | Utility-reported |
| Absecon | 21.1 | 1.2 | Soft | Utility-reported |
| Absecon Highlands | 21.1 | 1.2 | Soft | Utility-reported |
| Bargaintown | 21.1 | 1.2 | Soft | Utility-reported |
| Cologne | 21.1 | 1.2 | Soft | Utility-reported |
| Linwood | 21.1 | 1.2 | Soft | Utility-reported |
| Northfield | 21.1 | 1.2 | Soft | Utility-reported |
| Oceanville | 21.1 | 1.2 | Soft | Utility-reported |
| Pleasantville | 21.1 | 1.2 | Soft | Utility-reported |
| Pomona | 21.1 | 1.2 | Soft | Utility-reported |
| Smithville | 21.1 | 1.2 | Soft | Utility-reported |
| Somers Point | 21.1 | 1.2 | Soft | Utility-reported |
| Somerset | 169.3 | 9.9 | Hard | Utility-reported |
| Grenloch | 39.1 | 2.3 | Soft | Utility-reported |
| Brick Twp | 84.2 | 4.9 | Moderately hard | Utility-reported |
| Ramtown | 84.2 | 4.9 | Moderately hard | Utility-reported |
| Sicklerville | 43.1 | 2.5 | Soft | Utility-reported |
| Madison | 138.2 | 8.1 | Hard | Utility-reported |
| Marlboro | 66.6 | 3.9 | Moderately hard | Utility-reported |
| East Orange | 171.0 | 10.0 | Hard | County estimate |
| Pennsauken | 71.3 | 4.2 | Moderately hard | Utility-reported |
| Woodlynne | 97.1 | 5.7 | Moderately hard | Utility-reported |
| Brownville | 68.6 | 4.0 | Moderately hard | Utility-reported |
| Laurence Harbor | 68.6 | 4.0 | Moderately hard | Utility-reported |
| Madison Park | 68.6 | 4.0 | Moderately hard | Utility-reported |
| Old Bridge | 68.6 | 4.0 | Moderately hard | Utility-reported |
| Pompton Lakes | 43.5 | 2.5 | Soft | Utility-reported |
| Mount Tabor | 196.7 | 11.5 | Very hard | Utility-reported |
| Cedar Knolls | 148.0 | 8.7 | Hard | Utility-reported |
| Morris Plains | 148.0 | 8.7 | Hard | Utility-reported |
| Morristown | 148.0 | 8.7 | Hard | Utility-reported |
| New Vernon | 82.3 | 4.8 | Moderately hard | County estimate |
| Whippany | 148.0 | 8.7 | Hard | Utility-reported |
| Midland Park | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Glen Rock | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Ridgewood | 105.0 | 6.1 | Moderately hard | Utility-reported |
| Burlington | 6.0 | 0.3 | Soft | County estimate |
| East Franklin | 235.0 | 13.7 | Very hard | Utility-reported |
| Franklin Park | 235.0 | 13.7 | Very hard | Utility-reported |
| Griggstown | 235.0 | 13.7 | Very hard | Utility-reported |
| Middlebush | 235.0 | 13.7 | Very hard | Utility-reported |
| Pleasant Plains | 235.0 | 13.7 | Very hard | Utility-reported |
| Six Mile Run | 235.0 | 13.7 | Very hard | Utility-reported |
| Ten Mile Run | 235.0 | 13.7 | Very hard | Utility-reported |
| Voorhees | 235.0 | 13.7 | Very hard | Utility-reported |
| New Brunswick | 66.4 | 3.9 | Moderately hard | County estimate |
| Oakland | 212.0 | 12.4 | Very hard | County estimate |
| Packanack Lake | 43.5 | 2.5 | Soft | Utility-reported |
| Pines Lake | 43.5 | 2.5 | Soft | Utility-reported |
| Preakness | 43.5 | 2.5 | Soft | Utility-reported |
| Wayne | 43.5 | 2.5 | Soft | Utility-reported |
| William Paterson University of New Jersey | 43.5 | 2.5 | Soft | Utility-reported |
| Perth Amboy | 84.3 | 4.9 | Moderately hard | Utility-reported |
| Hoboken | 75.6 | 4.4 | Moderately hard | Utility-reported |
| Parsippany | 208.0 | 12.2 | Very hard | Utility-reported |
| Lake Hiawatha | 208.0 | 12.2 | Very hard | Utility-reported |
| Rainbow Lakes | 208.0 | 12.2 | Very hard | Utility-reported |
| Troy Hills | 208.0 | 12.2 | Very hard | Utility-reported |
| Lake Como | 66.1 | 3.9 | Moderately hard | Utility-reported |
| Montclair State University | 45.6 | 2.7 | Soft | Utility-reported |
| East Brunswick Twp | 68.8 | 4.0 | Moderately hard | Utility-reported |
| Helmetta | 66.4 | 3.9 | Moderately hard | County estimate |
| Ampere North | 43.0 | 2.5 | Soft | Utility-reported |
| Bloomfield | 43.0 | 2.5 | Soft | Utility-reported |
| Brookdale | 43.0 | 2.5 | Soft | Utility-reported |
| Watsessing | 43.0 | 2.5 | Soft | Utility-reported |
| Merchantville | 57.9 | 3.4 | Soft | Utility-reported |
| Englishtown | 50.1 | 2.9 | Soft | County estimate |
| Yorketown | 90.7 | 5.3 | Moderately hard | Utility-reported |
| Marlton | 41.8 | 2.4 | Soft | Utility-reported |
| Dayton | 82.1 | 4.8 | Moderately hard | Utility-reported |
| Deans | 82.1 | 4.8 | Moderately hard | Utility-reported |
| Heathcote | 82.1 | 4.8 | Moderately hard | Utility-reported |
| Kendall Park | 82.1 | 4.8 | Moderately hard | Utility-reported |
| Sayreville | 66.4 | 3.9 | Moderately hard | County estimate |
| Blackwood | 39.1 | 2.3 | Soft | Utility-reported |
| Mt Laurel Twp | 54.4 | 3.2 | Soft | Utility-reported |
| Kearny | 106.0 | 6.2 | Moderately hard | Utility-reported |
| Florence | 6.0 | 0.3 | Soft | County estimate |
| Avalon | 42.2 | 2.5 | Soft | County estimate |
| Braddock | 47.6 | 2.8 | Soft | Utility-reported |
| Crosswicks | 49.5 | 2.9 | Soft | Utility-reported |
| Hamilton Square | 49.5 | 2.9 | Soft | Utility-reported |
| Robbinsville Center | 49.5 | 2.9 | Soft | Utility-reported |
| Montclair | 45.6 | 2.7 | Soft | Utility-reported |
| Upper Montclair | 45.6 | 2.7 | Soft | Utility-reported |
| Westmont | 100.7 | 5.9 | Moderately hard | Utility-reported |
| Vineland | 26.4 | 1.5 | Soft | County estimate |
| Neptune | 61.9 | 3.6 | Moderately hard | Utility-reported |
| Jackson | 13.4 | 0.8 | Soft | County estimate |
| Belleville | 171.0 | 10.0 | Hard | County estimate |
| Cape May | 44.6 | 2.6 | Soft | Utility-reported |
| Edison | 94.1 | 5.5 | Moderately hard | Utility-reported |
| Clearbrook | 21.2 | 1.2 | Soft | Utility-reported |
| Concordia | 21.2 | 1.2 | Soft | Utility-reported |
| Encore at Monroe | 21.2 | 1.2 | Soft | Utility-reported |
| Forsgate | 21.2 | 1.2 | Soft | Utility-reported |
| Monroe Manor | 21.2 | 1.2 | Soft | Utility-reported |
| Monroe Township | 21.2 | 1.2 | Soft | Utility-reported |
| Regency at Monroe | 21.2 | 1.2 | Soft | Utility-reported |
| Renaissance at Monroe | 21.2 | 1.2 | Soft | Utility-reported |
| Rossmoor | 21.2 | 1.2 | Soft | Utility-reported |
| Stonebridge | 21.2 | 1.2 | Soft | Utility-reported |
| The Ponds | 21.2 | 1.2 | Soft | Utility-reported |
| Whittingham | 21.2 | 1.2 | Soft | Utility-reported |
| Point Pleasant Beach | 65.0 | 3.8 | Moderately hard | Utility-reported |
| Fair Lawn | 137.0 | 8.0 | Hard | Utility-reported |
| Fair Lawn Boro | 137.0 | 8.0 | Hard | Utility-reported |
| Stone Harbor | 42.2 | 2.5 | Soft | County estimate |
| Garfield | 212.0 | 12.4 | Very hard | County estimate |
| East Freehold | 63.7 | 3.7 | Moderately hard | Utility-reported |
| Freehold | 63.7 | 3.7 | Moderately hard | Utility-reported |
| West Freehold | 63.7 | 3.7 | Moderately hard | Utility-reported |
| Nutley | 65.6 | 3.8 | Moderately hard | Utility-reported |
| Morganville | 28.8 | 1.7 | Soft | Utility-reported |
| Robertsville | 28.8 | 1.7 | Soft | Utility-reported |
| Manahawkin | 13.4 | 0.8 | Soft | County estimate |
| Forked River | 60.1 | 3.5 | Moderately hard | Utility-reported |
| Dover | 82.3 | 4.8 | Moderately hard | County estimate |
| Millville | 26.4 | 1.5 | Soft | County estimate |
| Livingston | 16.6 | 1.0 | Soft | Utility-reported |
| Rahway | 196.0 | 11.5 | Very hard | County estimate |
| Mahwah | 133.0 | 7.8 | Hard | Utility-reported |
| Ramapo College of New Jersey | 133.0 | 7.8 | Hard | Utility-reported |
| Victory Lakes | 22.3 | 1.3 | Soft | Utility-reported |
| Williamstown | 22.3 | 1.3 | Soft | Utility-reported |
| Allenwood | 66.1 | 3.9 | Moderately hard | Utility-reported |
| Wall Twp | 66.1 | 3.9 | Moderately hard | Utility-reported |
| West Belmar | 66.1 | 3.9 | Moderately hard | Utility-reported |
| Belmar | 60.8 | 3.6 | Moderately hard | Utility-reported |
| Lavallette | 13.4 | 0.8 | Soft | County estimate |
| Collingswood | 97.1 | 5.7 | Moderately hard | Utility-reported |
| Brielle | 63.8 | 3.7 | Moderately hard | Utility-reported |
| Glassboro | 36.8 | 2.1 | Soft | County estimate |
| Lodi | 212.0 | 12.4 | Very hard | County estimate |
| Fiar Lawn | 33.1 | 1.9 | Soft | Utility-reported |
| Margate City | 33.1 | 1.9 | Soft | Utility-reported |
| Bridgeton | 26.4 | 1.5 | Soft | County estimate |
| Chatham | 104.8 | 6.1 | Moderately hard | Utility-reported |
| Ventnor City | 11.8 | 0.7 | Soft | County estimate |
| Hackettstown | 153.5 | 9.0 | Hard | County estimate |
| Vienna | 153.5 | 9.0 | Hard | County estimate |
| Pine Brook | 180.0 | 10.5 | Hard | Utility-reported |
| Towaco | 180.0 | 10.5 | Hard | Utility-reported |
| Mays Landing | 11.8 | 0.7 | Soft | County estimate |
| Cherry Hill | 43.7 | 2.6 | Soft | County estimate |
| Moorestown-Lenola | 49.3 | 2.9 | Soft | Utility-reported |
| Lyndhurst | 139.0 | 8.1 | Hard | Utility-reported |
| Elmwood Park | 212.0 | 12.4 | Very hard | County estimate |
| Hamilton | 172.0 | 10.1 | Hard | Utility-reported |
| Barnegat | 13.4 | 0.8 | Soft | County estimate |
| Beach Haven | 13.4 | 0.8 | Soft | County estimate |
| Seaside Heights | 13.4 | 0.8 | Soft | County estimate |
| Point Pleasant | 65.0 | 3.8 | Moderately hard | Utility-reported |
| Hawthorne | 5.3 | 0.3 | Soft | Utility-reported |
| Maple Shade | 6.0 | 0.3 | Soft | County estimate |
| Fort Dix | 6.0 | 0.3 | Soft | County estimate |
| Wrightstown | 6.0 | 0.3 | Soft | County estimate |
| Bordentown | 6.0 | 0.3 | Soft | County estimate |
| Lake Mohawk | 158.0 | 9.2 | Hard | Utility-reported |
| Budd Lake | 82.3 | 4.8 | Moderately hard | County estimate |
| Medford | 70.4 | 4.1 | Moderately hard | Utility-reported |
| South Orange | 153.0 | 8.9 | Hard | Utility-reported |
| Landing | 82.3 | 4.8 | Moderately hard | County estimate |
| Park Ridge | 313.0 | 18.3 | Very hard | Utility-reported |
| Woodcliff Lake | 313.0 | 18.3 | Very hard | Utility-reported |
| Kenvil | 82.3 | 4.8 | Moderately hard | County estimate |
| Ledgewood | 82.3 | 4.8 | Moderately hard | County estimate |
