Military PFAS Installations Map: DoD Bases vs Nearby Drinking-Water PFAS
This map plots the 352 of 723 PFAS-assessed U.S. military installations that could be located to coordinates, each colored by the worst PFAS result among the community and on-base federal water systems serving the surrounding area. 33 sit near a water system that exceeds an EPA limit, 50 fall in the Department of Defense off-base action gap, and 101 have a PFAS detection below the limit. Proximity is geographic only, never a statement of cause.
About these limits
How installations are colored
- Exceeds an EPA limit(33 plotted)
- Above EPA limit, below DoD action level(50 plotted)
- Detected below the limit(101 plotted)
- Non-detect(137 plotted)
- Not tested(31 plotted)
Loading interactive map…
Every plotted installation
All 352 installations shown on the map, most-severe first. Each links to its state's section on the installations roster, where its nearby water systems and their latest UCMR5 readings are listed.
| Installation | State | Worst PFAS result | Water systems |
|---|---|---|---|
| Air Force Plant 4 | TX | Exceeds an EPA limit | 10 |
| Atlantic City | NJ | Exceeds an EPA limit | 49 |
| BARROW AK NARL | AK | Exceeds an EPA limit | 9 |
| Birmingham International Airport | AL | Exceeds an EPA limit | 2 |
| Camp San Luis Obispo | CA | Exceeds an EPA limit | 73 |
| Cannon AFB | NM | Exceeds an EPA limit | 5 |
| Carlisle Barracks | PA | Exceeds an EPA limit | 5 |
| CHINA LAKE CA NAWCWPNSDIV | CA | Exceeds an EPA limit | 147 |
| Dyess AFB | TX | Exceeds an EPA limit | 6 |
| Eglin AFB | FL | Exceeds an EPA limit | 21 |
| Fairchild AFB | WA | Exceeds an EPA limit | 7 |
| Fort Allen | PR | Exceeds an EPA limit | 8 |
| Fort Benning | GA | Exceeds an EPA limit | 3 |
| Fort Benning - Camp Merrill | GA | Exceeds an EPA limit | 3 |
| Fort Bragg | NC | Exceeds an EPA limit | 19 |
| Fort Huachuca | AZ | Exceeds an EPA limit | 10 |
| Fort Riley | KS | Exceeds an EPA limit | 11 |
| FT WORTH TX NAS JRB | TX | Exceeds an EPA limit | 10 |
| Gowen Field Boise/ Airport Training Area | ID | Exceeds an EPA limit | 7 |
| Grand Island AASF/ RC | NE | Exceeds an EPA limit | 1 |
| Homestead Air Reserve Base | FL | Exceeds an EPA limit | 2 |
| Indiana Army Ammunition Plant | IN | Exceeds an EPA limit | 2 |
| Jackson Airport Armory/AASF #3 | TN | Exceeds an EPA limit | 1 |
| JB Lewis McChord² JB Lewis McChord | WA | Exceeds an EPA limit | 43 |
| JFTB Los Alamitos | CA | Exceeds an EPA limit | 11 |
| Joint Base McGuire-Dix-Lakehurst | NJ | Exceeds an EPA limit | 16 |
| Maxwell-Gunter AFB Montgomery Regional | AL | Exceeds an EPA limit | 3 |
| New Castle | DE | Exceeds an EPA limit | 6 |
| Picatinny Arsenal | NJ | Exceeds an EPA limit | 12 |
| River Road Training Site | DE | Exceeds an EPA limit | 6 |
| Robins AFB | GA | Exceeds an EPA limit | 6 |
| Shaw AFB | SC | Exceeds an EPA limit | 10 |
| Silver Bell Army Heliport | AZ | Exceeds an EPA limit | 64 |
| ALAMEDA NAS | CA | Above EPA limit, below DoD action level | 4 |
| Arnold AFB | TN | Above EPA limit, below DoD action level | 5 |
| BARSTOW CA MCLB | CA | Above EPA limit, below DoD action level | 3 |
| Beale AFB | CA | Above EPA limit, below DoD action level | 5 |
| BEAUFORT SC MCAS | SC | Above EPA limit, below DoD action level | 5 |
| CID CORRY STATION | FL | Above EPA limit, below DoD action level | 4 |
| Defense Supply Center Columbus | OH | Above EPA limit, below DoD action level | 6 |
| DFSP Charleston | SC | Above EPA limit, below DoD action level | 6 |
| DFSP San Pedro | CA | Above EPA limit, below DoD action level | 6 |
| Ellington Field | TX | Above EPA limit, below DoD action level | 9 |
| Ellington Field | TX | Above EPA limit, below DoD action level | 9 |
| Ellsworth AFB | SD | Above EPA limit, below DoD action level | 3 |
| Fort Belvoir | VA | Above EPA limit, below DoD action level | 2 |
| Fort Bragg - Camp Mackall | NC | Above EPA limit, below DoD action level | 7 |
| Fort Buchanan | PR | Above EPA limit, below DoD action level | 2 |
| Fort Gillem | GA | Above EPA limit, below DoD action level | 2 |
| Fort Gordon - Gillem Annex | GA | Above EPA limit, below DoD action level | 2 |
| Fort Jackson | SC | Above EPA limit, below DoD action level | 9 |
| Fort Stewart | GA | Above EPA limit, below DoD action level | 12 |
| Fort Stewart - Hunter AAF | GA | Above EPA limit, below DoD action level | 12 |
| Ft. Belvoir AASF | VA | Above EPA limit, below DoD action level | 2 |
| Goldwater ANGB | AZ | Above EPA limit, below DoD action level | 2 |
| Hunters Point Annex | CA | Above EPA limit, below DoD action level | 5 |
| IMPERIAL BEACH CA NAVALF | CA | Above EPA limit, below DoD action level | 5 |
| Joint Base Charleston | SC | Above EPA limit, below DoD action level | 6 |
| Lambert St. Louis | MO | Above EPA limit, below DoD action level | 5 |
| Los Angeles Space Force Base | CA | Above EPA limit, below DoD action level | 8 |
| MacDill AFB | FL | Above EPA limit, below DoD action level | 3 |
| McEntire Air Guard | SC | Above EPA limit, below DoD action level | 1 |
| MECHANICSBURG PA NAVICP | PA | Above EPA limit, below DoD action level | 3 |
| NAVBASE CORONADO | CA | Above EPA limit, below DoD action level | 4 |
| New Boston Space Force Station | NH | Above EPA limit, below DoD action level | 74 |
| Papago Military Reservation | AZ | Above EPA limit, below DoD action level | 4 |
| PENSACOLA FL NAS | FL | Above EPA limit, below DoD action level | 3 |
| Philadelphia NS | PA | Above EPA limit, below DoD action level | 2 |
| PHILADELPHIA PA NSWCSSES | PA | Above EPA limit, below DoD action level | 2 |
| Quonset Point State Airport | RI | Above EPA limit, below DoD action level | 3 |
| Rickenbacker | OH | Above EPA limit, below DoD action level | 6 |
| Rickenbacker | OH | Above EPA limit, below DoD action level | 6 |
| Riverbank Army Ammunition Plant | CA | Above EPA limit, below DoD action level | 9 |
| Rock Island Arsenal | IL | Above EPA limit, below DoD action level | 4 |
| SEAL BEACH CA WPNSUPFAC | CA | Above EPA limit, below DoD action level | 9 |
| Seymour Johnson AFB | NC | Above EPA limit, below DoD action level | 3 |
| South Weymouth NAS | MA | Above EPA limit, below DoD action level | 7 |
| St Louis Army Ammunition Plant | MO | Above EPA limit, below DoD action level | 5 |
| USAF Academy | CO | Above EPA limit, below DoD action level | 75 |
| VTS Smyrna | TN | Above EPA limit, below DoD action level | 4 |
| West Point | NY | Above EPA limit, below DoD action level | 11 |
| Willow Grove NASJRB | PA | Above EPA limit, below DoD action level | 8 |
| Wright Patterson AFB | OH | Above EPA limit, below DoD action level | 8 |
| (Former Barbers Point-NAS) | HI | Detected below the limit | 3 |
| Aberdeen Proving Ground² Aberdeen Proving | MD | Detected below the limit | 7 |
| Air Force Plant 42 | CA | Detected below the limit | 11 |
| Air Force Plant 6 | GA | Detected below the limit | 3 |
| ALBANY GA MCLB | GA | Detected below the limit | 2 |
| Altus AFB | OK | Detected below the limit | 5 |
| Anniston Army Depot | AL | Detected below the limit | 3 |
| BARBERS POINT HI NAS | HI | Detected below the limit | 3 |
| Barbers Point NAS | HI | Detected below the limit | 3 |
| Bellows Air Force Station | HI | Detected below the limit | 2 |
| Bremerton | WA | Detected below the limit | 10 |
| Buckley Space Force Base | CO | Detected below the limit | 5 |
| Camp Atterbury/ Range 36 ATG | IN | Detected below the limit | 7 |
| CAMP H. M. SMITH OAHU HI | HI | Detected below the limit | 4 |
| CAMP PENDLETON CA MCB | CA | Detected below the limit | 11 |
| Camp Williams | UT | Detected below the limit | 14 |
| Channel Islands | CA | Detected below the limit | 7 |
| Cheyenne Mountain Space Force Station | CO | Detected below the limit | 4 |
| CRANEY ISLAND VA NFD/NSC | VA | Detected below the limit | 6 |
| Devens Reserve Forces Training Area | MA | Detected below the limit | 8 |
| DFSP Ozol | CA | Detected below the limit | 6 |
| Dobbins Air Reserve Base | GA | Detected below the limit | 5 |
| Dover AFB | DE | Detected below the limit | 9 |
| Edgemeade TS Mountain Home | ID | Detected below the limit | 10 |
| EWVRA Shepherd Field (Martinsburg) | WV | Detected below the limit | 3 |
| Florence Military Reservation | AZ | Detected below the limit | 4 |
| Forbes Field | KS | Detected below the limit | 5 |
| Fort Benjamin Harrison | IN | Detected below the limit | 1 |
| Fort Bliss | TX | Detected below the limit | 15 |
| Fort Carson | CO | Detected below the limit | 8 |
| Fort Drum | NY | Detected below the limit | 7 |
| Fort Gordon | GA | Detected below the limit | 8 |
| Fort Hood | TX | Detected below the limit | 29 |
| Fort Hunter Liggett³ Fort Hunter Liggett - | CA | Detected below the limit | 157 |
| Fort Leonard Wood | MO | Detected below the limit | 3 |
| Fort Monmouth | NJ | Detected below the limit | 2 |
| Fort Monroe | VA | Detected below the limit | 4 |
| Fort Ruger | HI | Detected below the limit | 3 |
| Fort Wainwright | AK | Detected below the limit | 12 |
| Ft Custer | MI | Detected below the limit | 22 |
| General Lucius D. Clay National Guard Center | GA | Detected below the limit | 3 |
| Goodfellow AFB Joint Base San | TX | Detected below the limit | 3 |
| Grand Prairie (DNAS) | TX | Detected below the limit | 3 |
| Hill AFB | UT | Detected below the limit | 20 |
| Holloman AFB | NM | Detected below the limit | 2 |
| Holston Army Ammunition Plant | TN | Detected below the limit | 3 |
| INDIAN HEAD MD NSWCTRDIV | MD | Detected below the limit | 49 |
| INDIAN ISLAND WA NAVMAG | WA | Detected below the limit | 2 |
| Iowa Army Ammunition Plant | IA | Detected below the limit | 5 |
| JB Myer Henderson Hall | VA | Detected below the limit | 6 |
| JBPHH PEARL HARBOR HI | HI | Detected below the limit | 9 |
| Jefferson Proving Ground | IN | Detected below the limit | 4 |
| JOINT BASE ANACOSTIA-BOLLING | DC | Detected below the limit | 6 |
| Joint Base Langley-Eustis | VA | Detected below the limit | 5 |
| Keesler AFB | MS | Detected below the limit | 7 |
| KINGSVILLE TX NAS | TX | Detected below the limit | 6 |
| Lexington AASF #1 | OK | Detected below the limit | 15 |
| Long Beach NS | CA | Detected below the limit | 3 |
| Luke AFB | AZ | Detected below the limit | 14 |
| MANCHESTER ANNEX | WA | Detected below the limit | 9 |
| MANCHESTER WA FUELDPTPSND | WA | Detected below the limit | 9 |
| March AFB | CA | Detected below the limit | 4 |
| March Air Reserve Base | CA | Detected below the limit | 4 |
| Martindale - AASF | TX | Detected below the limit | 2 |
| McClellan AFB | CA | Detected below the limit | 13 |
| McGhee-Tyson | TN | Detected below the limit | 5 |
| Military Ocean Terminal Concord | CA | Detected below the limit | 7 |
| Military Ocean Terminal Sunny Point | NC | Detected below the limit | 7 |
| MIRAMAR CA MCAS | CA | Detected below the limit | 4 |
| Moody AFB | GA | Detected below the limit | 5 |
| Mountain Home AFB | ID | Detected below the limit | 25 |
| NEW ORLEANS LA NAS JRB | LA | Detected below the limit | 4 |
| NSA ANDERSEN GUAM | GU | Detected below the limit | 5 |
| Parks Reserve Forces Training Area | CA | Detected below the limit | 5 |
| Patrick Space Force Base | FL | Detected below the limit | 2 |
| PEARL HARBOR HI FISC | HI | Detected below the limit | 9 |
| PEARL HARBOR HI NSY | HI | Detected below the limit | 9 |
| Peterson Space Force Base | CO | Detected below the limit | 3 |
| PORTSMOUTH VA NH | VA | Detected below the limit | 6 |
| PORTSMOUTH VA NORFOLK NSY | VA | Detected below the limit | 6 |
| Presidio of Monterey | CA | Detected below the limit | 1 |
| Presidio of Monterey -Sharpe Army Depot | CA | Detected below the limit | 1 |
| Redstone Arsenal | AL | Detected below the limit | 4 |
| Reno Tahoe | NV | Detected below the limit | 6 |
| Rocky Mountain Arsenal | CO | Detected below the limit | 9 |
| Salt Lake City | UT | Detected below the limit | 2 |
| Scranton Army Ammunition Plant | PA | Detected below the limit | 2 |
| Shafter/Tripler Army Medical Center | HI | Detected below the limit | 7 |
| Sparta Armory | IL | Detected below the limit | 14 |
| Springfield AVCRAD | MO | Detected below the limit | 2 |
| Tinker AFB | OK | Detected below the limit | 6 |
| Tobyhanna Army Depot | PA | Detected below the limit | 4 |
| Topeka Forbes Field AASF #1 | KS | Detected below the limit | 5 |
| Travis AFB | CA | Detected below the limit | 7 |
| Truax Field | WI | Detected below the limit | 3 |
| USAG HI - Kahuku Training Area | HI | Detected below the limit | 30 |
| USAG HI - Kunia Field Station | HI | Detected below the limit | 30 |
| White Sands Missile Range | NM | Detected below the limit | 5 |
| WHITING FLD FL NAS | FL | Detected below the limit | 3 |
| YUMA AZ MCAS | AZ | Detected below the limit | 6 |
| Yuma Proving Ground | AZ | Detected below the limit | 2 |
| AASF #1 R W Shepherd Hope Hull | AL | Non-detect | 1 |
| Air Force Plant 44 | AZ | Non-detect | 1 |
| Air Force Research Laboratory Rome | NY | Non-detect | 1 |
| Badger Army Ammunition Plant | WI | Non-detect | 6 |
| Bangor Training Site | ME | Non-detect | 4 |
| Barksdale AFB | LA | Non-detect | 8 |
| Bismarck AASF Complex | ND | Non-detect | 1 |
| Blue Grass Army Depot | KY | Non-detect | 3 |
| Brunswick NAS | ME | Non-detect | 4 |
| Burlington | VT | Non-detect | 8 |
| Camp Adair Corvallis | OR | Non-detect | 1 |
| Camp Beauregard | LA | Non-detect | 3 |
| Camp Dodge Johnston Training Site | IA | Non-detect | 28 |
| CAMP LEJEUNE NC MCB | NC | Non-detect | 12 |
| Camp Minden | LA | Non-detect | 4 |
| Camp Pendleton SMR | VA | Non-detect | 3 |
| Camp Robinson | AR | Non-detect | 5 |
| Camp Shelby | MS | Non-detect | 6 |
| Camp Smith/CSMS A | NY | Non-detect | 7 |
| Camp Villere | LA | Non-detect | 3 |
| Cape Canaveral Space Force Station | FL | Non-detect | 1 |
| Cecil Field NAS | FL | Non-detect | 3 |
| CHERRY POINT NC MCAS | NC | Non-detect | 6 |
| Columbus AFB | MS | Non-detect | 6 |
| CORPUS CHRISTI TX NAS | TX | Non-detect | 3 |
| Creech AFB | NV | Non-detect | 46 |
| CTC Camp Dawson-Kingwood | WV | Non-detect | 3 |
| DAM NECK VA | VA | Non-detect | 3 |
| Davis-Monthan AFB | AZ | Non-detect | 2 |
| Des Moines⁴ Sioux Gateway (Sioux | IA | Non-detect | 5 |
| Detroit Arsenal | MI | Non-detect | 6 |
| Detroit Arsenal | MI | Non-detect | 6 |
| DFSP Newington | NH | Non-detect | 2 |
| Edwards AFB | CA | Non-detect | 11 |
| Eielson AFB | AK | Non-detect | 2 |
| EL CENTRO CA NAF | CA | Non-detect | 5 |
| Esler Field AASF #2 | LA | Non-detect | 1 |
| EVERETT WA NAVSTA | WA | Non-detect | 4 |
| FE Warren AFB | WY | Non-detect | 9 |
| Fort Chaffee | AR | Non-detect | 14 |
| Fort Detrick | MD | Non-detect | 5 |
| Fort Detrick - Forest Glen Annex | MD | Non-detect | 3 |
| Fort Hamilton | NY | Non-detect | 1 |
| Fort Indiantown Gap | PA | Non-detect | 6 |
| Fort Irwin | CA | Non-detect | 1 |
| Fort Knox | KY | Non-detect | 4 |
| Fort Leavenworth | KS | Non-detect | 6 |
| Fort McCoy | WI | Non-detect | 3 |
| Fort Meade | MD | Non-detect | 6 |
| Fort Meade | MD | Non-detect | 6 |
| Fort Meade - Phoenix Military Reservation | MD | Non-detect | 6 |
| Fort Polk | LA | Non-detect | 4 |
| Fort Rucker | AL | Non-detect | 7 |
| Fort Sheridan | IL | Non-detect | 2 |
| Fort Sill | OK | Non-detect | 10 |
| Fort Wingate | NM | Non-detect | 1 |
| Ft. Smith | AR | Non-detect | 7 |
| General Mitchell | WI | Non-detect | 5 |
| Glenview NAS | IL | Non-detect | 8 |
| Great Falls International Airport | MT | Non-detect | 3 |
| GREAT LAKES IL NSTC | IL | Non-detect | 7 |
| Ground - Adelphi Laboratory Center | MD | Non-detect | 3 |
| Gulfport Biloxi | MS | Non-detect | 5 |
| Hancock Field | NY | Non-detect | 4 |
| Hector Field | ND | Non-detect | 1 |
| Hulman | IN | Non-detect | 2 |
| Hunter AAF - AASF Hangar 805 | GA | Non-detect | 5 |
| Hurlburt Field | FL | Non-detect | 4 |
| Jacksonville | FL | Non-detect | 3 |
| JACKSONVILLE FL NAS | FL | Non-detect | 3 |
| JFHQ Camp Johnson | VT | Non-detect | 6 |
| Joe Foss Field (Sioux Falls) | SD | Non-detect | 5 |
| Joint Base Andrews | MD | Non-detect | 1 |
| Joint Base Elmendorf-Richardson | AK | Non-detect | 11 |
| KINGS BAY GA NSB | GA | Non-detect | 3 |
| Kirtland AFB | NM | Non-detect | 3 |
| Lake City Ammunition Plant | MO | Non-detect | 5 |
| Laughlin AFB | TX | Non-detect | 16 |
| LEMOORE CA NAS | CA | Non-detect | 2 |
| Letterkenny Army Depot | PA | Non-detect | 8 |
| Letterkenny Army Depot | PA | Non-detect | 8 |
| Lincoln AASF/ Readiness Center | NE | Non-detect | 1 |
| Lincoln Municipal | NE | Non-detect | 1 |
| Little Rock AFB | AR | Non-detect | 6 |
| Longhorn Army Ammunition Plant | TX | Non-detect | 3 |
| Malmstrom AFB | MT | Non-detect | 8 |
| Mare Island NSY | CA | Non-detect | 4 |
| MAYPORT FL NS | FL | Non-detect | 6 |
| McAlester Army Ammunition Plant | OK | Non-detect | 4 |
| McConnell AFB | KS | Non-detect | 6 |
| McNary Field Salem AASF | OR | Non-detect | 2 |
| Milan Army Ammunition Plant | TN | Non-detect | 3 |
| Minneapolis-St Paul Air Reserve Station | MN | Non-detect | 5 |
| Minneapolis-St Paul IAP | MN | Non-detect | 5 |
| Minot AFB | ND | Non-detect | 14 |
| MTA Camp Rilea | OR | Non-detect | 2 |
| Muscatatuck Urban Training Center | IN | Non-detect | 3 |
| NAVBASE SAN DIEGO | CA | Non-detect | 4 |
| Nellis AFB | NV | Non-detect | 2 |
| NEW LONDON CT NSB | CT | Non-detect | 8 |
| Niagara Falls Air Reserve Station | NY | Non-detect | 2 |
| NSWC DIV PANAMA CITY | FL | Non-detect | 3 |
| OCEANA VA NAS | VA | Non-detect | 4 |
| OSO JIM CREEK WA NRS | WA | Non-detect | 1 |
| PATUXENT RIVER MD NAS | MD | Non-detect | 9 |
| Pease | NH | Non-detect | 2 |
| Pease AFB | NH | Non-detect | 2 |
| Pine Bluff Arsenal | AR | Non-detect | 11 |
| Radford Army Ammunition Plant | VA | Non-detect | 4 |
| Red River Army Depot | TX | Non-detect | 18 |
| Red River Army Depot | TX | Non-detect | 18 |
| Scott AFB | IL | Non-detect | 5 |
| Selfridge | MI | Non-detect | 5 |
| Shelbyville AASF | IN | Non-detect | 9 |
| Sheppard AFB | TX | Non-detect | 5 |
| Sierra Army Depot | CA | Non-detect | 27 |
| Sierra Army Depot BRAC | CA | Non-detect | 27 |
| SOLOMONS MD NRECC | MD | Non-detect | 8 |
| Springfield-Beckley Municipal | OH | Non-detect | 1 |
| St Cloud AASF | MN | Non-detect | 1 |
| Tooele Army Depot | UT | Non-detect | 7 |
| Tooele Army Depot Tooele Army Depot | UT | Non-detect | 7 |
| Treasure Island NS | CA | Non-detect | 5 |
| Twin Cities Army Ammunition Plant | MN | Non-detect | 14 |
| Tyndall AFB | FL | Non-detect | 6 |
| USAG HI - Hawaii -Wheeler Army Airfield | HI | Non-detect | 1 |
| USAG HI - Kipapa Ammunition Storage Site | HI | Non-detect | 2 |
| Vance AFB/Kegelman | OK | Non-detect | 21 |
| Vandenberg Space Force Base | CA | Non-detect | 2 |
| Volk Field | WI | Non-detect | 15 |
| Watervliet Arsenal | NY | Non-detect | 10 |
| Westover Air Reserve Base | MA | Non-detect | 7 |
| WHIDBEY IS WA NAS | WA | Non-detect | 10 |
| Whiteman AFB | MO | Non-detect | 5 |
| Will Rogers International Airport | OK | Non-detect | 3 |
| WK Kellogg | MI | Non-detect | 19 |
| Yeager (McLaughlin) | WV | Non-detect | 1 |
| Camp Grafton | ND | Not tested | 4 |
| Camp McCain | MS | Not tested | 2 |
| Camp Navajo | AZ | Not tested | 1 |
| Camp Ripley (all AOIs)³ Camp Ripley | MN | Not tested | 1 |
| Camp Roberts | CA | Not tested | 0 |
| Cavalier Space Force Station | ND | Not tested | 1 |
| Clear Space Force Station | AK | Not tested | 2 |
| DFSP Verona | NY | Not tested | 2 |
| Eareckson AFS | AK | Not tested | 0 |
| Fort AP Hill | VA | Not tested | 2 |
| Fort Greely | AK | Not tested | 8 |
| Fort Pickett - MTC | VA | Not tested | 0 |
| Francis S. Gabreski | NY | Not tested | 1 |
| Grand Forks AFB | ND | Not tested | 1 |
| Grissom AFB | IN | Not tested | 2 |
| Grissom Air Reserve Base | IN | Not tested | 2 |
| Hawthorne Army Depot | NV | Not tested | 4 |
| Joliet Army Ammunition Plant | IL | Not tested | 1 |
| KEY WEST FL NAS | FL | Not tested | 0 |
| KEY WEST FL NAS | FL | Not tested | 0 |
| King Salmon | AK | Not tested | 9 |
| Martin State | MD | Not tested | 1 |
| MERIDIAN MS NAS | MS | Not tested | 1 |
| MTC-H Camp Grayling-Cantonment | MI | Not tested | 2 |
| MTC-H Camp Grayling-MATES | MI | Not tested | 2 |
| MTCH Camp Guernsey | WY | Not tested | 2 |
| Offutt AFB | NE | Not tested | 1 |
| SAN NICOLAS IS CA OLF | CA | Not tested | 1 |
| Schriever Space Force Base | CO | Not tested | 1 |
| TS Ethan Allen Range | VT | Not tested | 1 |
| USAG HI - Pohakuloa Training Center USAG HI - | HI | Not tested | 1 |
What this map does and does not show
Of the 723 installations in the DoD PFAS assessment list, 352 could be located to map coordinates and are plotted here; the remaining 371 — many of them closed or former installations without published boundaries — are listed in the dataset but cannot be shown on the map. If a closed or former base sits near you, it may be one of the 371 this map does not plot.
See the full listing of all 723 installations, including the 371 not shown on the map →
Frequently asked questions
- Which installations appear on the map?
- The map plots the 352 of 723 PFAS-assessed installations that could be located to coordinates. The remaining 371 — many of them closed or former installations without published boundaries — are still in the dataset and the full listing, but they cannot be drawn on the map, so a closed base near you may not appear here.
- What do the color bands mean?
- Each installation is colored by the worst PFAS result among the water systems serving the surrounding area: exceeds an EPA limit; above the EPA limit but below the DoD off-base action level; detected below the limit; non-detect; or not tested. Not tested is shown as a distinct neutral state — it means no sampling data is available, not that the water is clean.
Stay Informed About Your Water Quality
Get EPA reports, filter recommendations, and safety alerts for your area.
Join 10,000+ people protecting their families. Unsubscribe anytime.