As of 11 October 2026, 9 of 18 UK water companies have a hosepipe ban in force, per Environment Agency (11 October 2026, read 11 October 2026).
Source: Environment Agency โ dated 11 October 2026, read 11 October 2026
Every supplier we hold
| Supplier | Status | Where it applies | Ban notices | What is restricted | Last confirmed | Source |
|---|---|---|---|---|---|---|
| Affinity Water | In force (Environment Agency list, week of 2โ8 October 2026) | Affinity Water โ Central and East regions, covering Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Surrey, and parts of London and Essex | โ | โ | 11 October 2026 | Environment Agency |
| Anglian Water | In force (Environment Agency list alone, week of 2โ8 October 2026)Anglian Water's own hosepipe-ban page could not be read on 11 October 2026. This status is unchanged: a page we could not read never changes it. | Anglian Water โ whole company area, excluding Hartlepool | โ | โ | 11 October 2026 | Environment Agency |
| Hafren Dyfrdwy | None in force | No hosepipe ban in force on 11 October 2026: Hafren Dyfrdwy's own page showed none, and a person checked that page before this record changed. | โ | โ | 11 October 2026 | Hafren Dyfrdwy |
| Northumbrian Water | In force (Environment Agency list, week of 2โ8 October 2026) | Essex and Suffolk Water โ whole company area | โ | โ | 11 October 2026 | Environment Agency |
| Portsmouth Water | None in force | No hosepipe ban in force. Portsmouth Water's own page reports none, and Environment Agency's national list of bans does not name Portsmouth Water. | โ | โ | 11 October 2026 | Portsmouth Water and Environment Agency |
| SES Water | None in force | No hosepipe ban in force on 11 October 2026: a person checked this before this record changed. SES Water's own page was not the evidence; the record cites www.gov.uk. | โ | โ | 11 October 2026 | www.gov.uk |
| South East Water | In force (Environment Agency list, week of 2โ8 October 2026) | South East Water โ whole company area | South East Waterโs ban notices (each states its own area and dates): The Gazette, notice 5165638, The Gazette, notice 5178063 | โ | 11 October 2026 | Environment Agency |
| Southern Water | In force (Environment Agency list alone, week of 2โ8 October 2026)Southern Water's own hosepipe-ban page could not be read on 11 October 2026. This status is unchanged: a page we could not read never changes it. | Southern Water โ Hampshire and the Isle of Wight | Southern Waterโs ban notices (each states its own area and dates): The Gazette, notice 5168153 | โ | 11 October 2026 | Environment Agency |
| South Staffordshire Water | In force (Environment Agency list, week of 2โ8 October 2026) | Cambridge Water โ whole company area | South Staffordshire Waterโs ban notices (each states its own area and dates): The Gazette, notice 5173866 | โ | 11 October 2026 | Environment Agency |
| Severn Trent Water | None in force | No hosepipe ban in force. Severn Trent Water's own page reports none, and Environment Agency's national list of bans does not name Severn Trent Water. | โ | โ | 11 October 2026 | Severn Trent Water and Environment Agency |
| South West Water | In force (Environment Agency list, week of 2โ8 October 2026) | Bristol Water โ whole company area; South West Water โ whole company area, excluding Bournemouth | South West Waterโs ban notices (each states its own area and dates): The Gazette, notice 5187709, The Gazette, notice 5199529 | โ | 11 October 2026 | Environment Agency |
| Thames Water | In force (Environment Agency list, week of 2โ8 October 2026) | Thames Water โ whole company area | โ | Water gardens, lawns or allotments, Fill paddling pools, swimming pools or hot tubs, Clean vehicles, patios, driveways, paths, walls, windows or outdoor surfaces | 11 October 2026 | Environment Agency |
| United Utilities | None in force | No hosepipe ban in force. United Utilities' own page reports none, and Environment Agency's national list of bans does not name United Utilities. | โ | โ | 11 October 2026 | United Utilities and Environment Agency |
| Dลตr Cymru | None in forceDลตr Cymru's own hosepipe-ban page is not read: the company's site refuses automated readers, so it is not asked. A page we do not read never changes this status. | No hosepipe ban in force on 11 October 2026: a person checked this before this record changed. Dลตr Cymru's own page was not the evidence; the record cites The Gazette. | โ | โ | 11 October 2026 | The Gazette |
| Wessex Water | In force (Environment Agency list alone, week of 2โ8 October 2026)Wessex Water's own hosepipe-ban page is not read: the company's site refuses automated readers, so it is not asked. A page we do not read never changes this status. | Wessex Water โ whole company area | โ | watering a garden, cleaning a private motor vehicle, watering plants on domestic or other non-commercial premises, filling or maintaining a domestic swimming pool or paddling pool, drawing water for domestic recreational use, filling or maintaining an ornamental fountain, cleaning walls or windows of domestic premises, cleaning paths or patios, cleaning other artificial outdoor surfaces | 11 October 2026 | Environment Agency |
| Yorkshire Water | None in force | No hosepipe ban in force. Yorkshire Water's own page reports none, and Environment Agency's national list of bans does not name Yorkshire Water. | โ | โ | 11 October 2026 | Yorkshire Water and Environment Agency |
| Scottish Water | None in forceScottish Water's own hosepipe-ban page could not be read on 11 October 2026. This status is unchanged: a page we could not read never changes it. | No hosepipe ban in force on 27 September 2026: Scottish Water's own page showed none, and a person checked that page before this record changed. | โ | โ | 27 September 2026 | Scottish Water |
| Northern Ireland Water | None in force | No hosepipe ban in force on 27 September 2026: Northern Ireland Water's own page showed none, and a person checked that page before this record changed. | โ | โ | 27 September 2026 | Northern Ireland Water |
Frequently asked questions
- Which water companies have issued a hosepipe ban?
- Affinity Water, Anglian Water, Northumbrian Water, South East Water, Southern Water, South Staffordshire Water, South West Water, Thames Water and Wessex Water โ 9 of the 18 suppliers listed on this page, as of 11 October 2026. Enter a postcode to see which company supplies it.