Water Hardness in Alaska
Across 2 measured cities — with 45 more covered by labeled county-level estimates — Alaska's median tap water hardness is 116.6 mg/L (6.8 gpg): moderately hard on the USGS scale. Below: every covered city, the state's hardest and softest water, and the geology that explains it.
Data updated July 6, 2026. Sources: utility-reported water quality data and USGS/EPA Water Quality Portal samples.
Alaska Cities by Hardness Category
Measured cities only — labeled county estimates never enter the category counts or the median.
| Category | Range | Measured cities | Share |
|---|---|---|---|
| Soft | 0-60 mg/L | 0 | 0.0% |
| Moderately hard | 60-120 mg/L | 1 | 50.0% |
| Hard | 120-180 mg/L | 1 | 50.0% |
| Very hard | >180 mg/L | 0 | 0.0% |
Hardest and Softest Water in Alaska
Measured values only; labeled county estimates and values under active dispute never rank.
Every Covered City in Alaska
All 47 covered Alaska cities, sorted by population served. "County estimate" rows are labeled context values from USGS/EPA Water Quality Portal county sampling — they never enter the median above. City names link to each city's full water quality page.
| City | Hardness (mg/L) | gpg | Category | Data |
|---|---|---|---|---|
| Anchorage | 109.9 | 6.4 | Moderately hard | Computed from Ca+Mg |
| Fairbanks | 110.0 | 6.4 | Moderately hard | County estimate |
| Juneau | 120.0 | 7.0 | Moderately hard | County estimate |
| Wasilla | 123.3 | 7.2 | Hard | Computed from Ca+Mg |
| Eielson AFB | 110.0 | 6.4 | Moderately hard | County estimate |
| Kodiak | 15.9 | 0.9 | Soft | County estimate |
| Sitka | 15.3 | 0.9 | Soft | County estimate |
| Skagway | 57.0 | 3.3 | Soft | County estimate |
| North Pole | 110.0 | 6.4 | Moderately hard | County estimate |
| Seward | 27.4 | 1.6 | Soft | County estimate |
| Kotzebue | 62.3 | 3.6 | Moderately hard | County estimate |
| Petersburg | 5.1 | 0.3 | Soft | County estimate |
| Dillingham | 34.0 | 2.0 | Soft | County estimate |
| Wrangell | 59.0 | 3.5 | Soft | County estimate |
| Bethel | 62.0 | 3.6 | Moderately hard | County estimate |
| Haines | 120.0 | 7.0 | Moderately hard | County estimate |
| Metlakatla | 37.1 | 2.2 | Soft | County estimate |
| Craig | 37.1 | 2.2 | Soft | County estimate |
| Hooper Bay | 114.3 | 6.7 | Moderately hard | County estimate |
| Hoonah | 76.0 | 4.4 | Moderately hard | County estimate |
| Klawock | 37.1 | 2.2 | Soft | County estimate |
| Noorvik | 62.3 | 3.6 | Moderately hard | County estimate |
| Buckland | 62.3 | 3.6 | Moderately hard | County estimate |
| Salcha | 110.0 | 6.4 | Moderately hard | County estimate |
| Noatak | 62.3 | 3.6 | Moderately hard | County estimate |
| Thorne Bay | 37.1 | 2.2 | Soft | County estimate |
| Big Lake | 55.6 | 3.3 | Soft | County estimate |
| Kiana | 62.3 | 3.6 | Moderately hard | County estimate |
| Kivalina | 62.3 | 3.6 | Moderately hard | County estimate |
| Angoon | 76.0 | 4.4 | Moderately hard | County estimate |
| Seldovia | 27.4 | 1.6 | Soft | County estimate |
| Kake | 37.1 | 2.2 | Soft | County estimate |
| Elim | 98.4 | 5.8 | Moderately hard | County estimate |
| Koyuk | 98.4 | 5.8 | Moderately hard | County estimate |
| Larsen Bay | 15.9 | 0.9 | Soft | County estimate |
| Old Harbor | 15.9 | 0.9 | Soft | County estimate |
| Pelican | 76.0 | 4.4 | Moderately hard | County estimate |
| Coffman Cove | 37.1 | 2.2 | Soft | County estimate |
| Mekoryuk | 62.0 | 3.6 | Moderately hard | County estimate |
| Port Lions | 15.9 | 0.9 | Soft | County estimate |
| Deering | 62.3 | 3.6 | Moderately hard | County estimate |
| Ouzinkie | 15.9 | 0.9 | Soft | County estimate |
| Palmer | 55.6 | 3.3 | Soft | County estimate |
| Port Alexander | 37.1 | 2.2 | Soft | County estimate |
| Karluk | 15.9 | 0.9 | Soft | County estimate |
| Anchor Point | 27.4 | 1.6 | Soft | County estimate |
| Jber | 70.6 | 4.1 | Moderately hard | County estimate |
Above 120 mg/L (7 gpg), scale is usually worth treating — see our water softener guide, or size a system with the hardness calculator & converter.
The Geology Behind Alaska's Water Hardness
Alaska sits in the Pacific maritime volcanic terrain region.
The Pacific Northwest, Alaska, and Hawaii share young volcanic bedrock - basalt and other igneous rock with little carbonate to dissolve - and most supplies come from heavy rainfall, snowmelt, or fast-recharging volcanic aquifers. Water simply does not stay in contact with soluble carbonate long enough to harden. That is why the USGS maps these states among the softest in the nation.
Alaska Water Hardness FAQ
Does Alaska have hard water?
On the whole, no — Alaska's statewide median sits below the hard threshold, though some cities run harder. The median is 116.6 mg/L (6.8 gpg) — moderately hard on the USGS scale, where anything above 120 mg/L (7 gpg) counts as hard. 1 of Alaska's 2 measured cities fall in the hard or very hard bands (50%), so check your own city rather than the state average.
How hard is tap water in Alaska?
Across the 2 Alaska cities with measured values in our index, the median hardness is 116.6 mg/L (6.8 gpg) — moderately hard on the USGS scale. Individual cities range from 109.9 to 123.3 mg/L, so check your own city rather than assuming the state number.
Which city in Alaska has the hardest water?
Wasilla has the hardest measured tap water in our Alaska index at 123.3 mg/L (7.2 gpg) — hard on the USGS scale. Rankings use measured utility values only; labeled county estimates and values under active dispute are excluded.
Do I need a water softener in Alaska?
1 of Alaska's 2 measured cities (50%) fall in the hard or very hard bands — above 120 mg/L (7 gpg), the level where most water treatment professionals suggest considering an ion-exchange softener. Hardness varies utility to utility, so look up your own city's value before sizing equipment.
How do I find my city's exact water hardness?
Enter your ZIP code in our free lookup at tapwaterdata.com/zip to see the value we hold for your Alaska city from utility-reported water quality data, check your water utility's annual Consumer Confidence Report (CCR), or use a home test-strip kit.
Stay Informed About Your Water Quality
Get EPA reports, filter recommendations, and safety alerts for your area.
Join 10,000+ people protecting their families. Unsubscribe anytime.